Results | Points | |
1st | Steve J Tucker(13) Filton Golf Club | 39 |
2nd | Terry Plummer(15) | 38 |
3rd | Adrian Chandler(12) | 38 |
4th | Andrew Elliott(10) | 37 |
5th | Peter Doyle(19) Fingle Glen | 37 |
6th | Roger Haynes(24) | 36 |
7th | Kevin Rivers(5) The Bristol Golf Club | 36 |
8th | Keith Parry(12) | 36 |
9th | Victor Borg(14) | 36 |
10th | Derek Kilgallon(8) Bristol & Clifton Golf Club | 36 |
11th | Timothy Baker(20) Cotswold Hills Golf Club | 34 |
12th | Barry Haskins(19) | 34 |
13th | Martyn Olds(17) | 34 |
14th | Mark Jones(7) Long Ashton Golf Club | 34 |
15th | Robert Preedy(10) | 34 |
16th | Alan Jones(16) | 33 |
17th | Fred Wigley(22) | 33 |
18th | Alan Laughlin(13) TP Golf Club | 33 |
19th | Kevan Ashbridge(11) TP Golf Club | 33 |
20th | David Kneller(22) | 33 |
21st | T Davies(13) | 33 |
22nd | Brian Hudson(18) | 33 |
23rd | Steve Amos(17) | 32 |
24th | Michael England(7) | 32 |
25th | Terence Day(19) | 32 |
26th | John Westwood(18) | 32 |
27th | Rid Alden(16) | 32 |
28th | David Nugent(15) | 32 |
29th | Michael Austin(13) | 32 |
30th | D Jones(24) | 32 |
31st | Joseph Hastings(10) | 31 |
32nd | Daniel Raynes(19) | 31 |
33rd | Brian Slatter(13) TP Golf Club | 31 |
34th | Bob Anderson(9) Clevedon Golf Club | 31 |
35th | Philip Chard(22) | 31 |
36th | Peter Harris(13) St Pierre Golf Club | 31 |
37th | David Pike(15) | 30 |
38th | Alan Curtis(24) | 30 |
39th | Patrick Jefferies(17) | 30 |
40th | Graham Hoult(7) Oxford | 30 |
41st | John Govey(24) | 30 |
42nd | Alan James(14) Monmouthshire Golf Club | 30 |
43rd | Ronald Adams(24) | 30 |
44th | Robert Higgins(18) | 30 |
45th | Phil Stephens(22) Chipping Sodbury Golf Club | 30 |
46th | Cuthbert Brain(22) | 30 |
47th | Jamie Burnett(10) | 29 |
48th | David Child(9) Minchinhampton Golf Club | 29 |
49th | Stephen Ward(20) | 29 |
50th | Graham Anstey(13) | 29 |
51st | Derek Kirby(21) | 29 |
52nd | David Watson(21) | 29 |
53rd | Alan Reed(17) | 29 |
53rd | Gary Aspery(10) Broome Manor Golf Club | 29 |
55th | David Haskins(19) | 29 |
56th | John Pearce(16) | 29 |
57th | R Morton(21) Minchinhampton Golf Club | 29 |
58th | B Job(23) | 29 |
59th | Rod Wesson(18) The Players Club | 29 |
60th | Graham Cole(24) | 29 |
61st | Anthony May(21) | 28 |
62nd | Peter Whitfield(18) | 28 |
63rd | Jeff Carter(10) Pontypridd Golf Club | 28 |
64th | Tim Moulding(15) | 28 |
65th | John Treasure(18) | 28 |
66th | Graham Evans(24) | 28 |
67th | Clive Parratt(19) | 28 |
68th | T Rosser(19) St Pierre Golf Club | 28 |
69th | Graham Benjamin(7) Cumberwell Park Golf Club | 28 |
70th | Michael Pound(20) | 28 |
71st | Kim F Ayres(12) Broome Manor Golf Club | 28 |
72nd | Alan Hardwell(15) | 28 |
73rd | Simon Emery(17) | 28 |
74th | Pete Davis(12) North Wilts Golf Club | 28 |
75th | Jon Hayes(18) Cotswold Hills Golf Club | 28 |
76th | John Hathaway(13) Bath | 27 |
77th | Raymond Rimmer(21) The Players Club Golf Club | 27 |
78th | Dan McAndrew(16) | 27 |
79th | Robin Olorenshaw(21) | 27 |
80th | Edward Senescall(13) Broome Manor Golf Club | 27 |
81st | Ian Hosegood(14) Henbury Golf Club | 27 |
82nd | Harold (Ray) Lane(24) | 27 |
83rd | Philip Jones(19) | 27 |
84th | Patrick Evans(16) | 27 |
85th | Peter Beynon(17) Monmouthshire Golf Club | 27 |
86th | David Rose(10) Brickhampton Court | 27 |
87th | J Williams(22) Pontypridd Golf Club | 27 |
88th | Donald Glover(7) Bristol & Clifton Golf Club | 26 |
89th | Roger Kent(13) TP Golf Club | 26 |
90th | John Townsend(24) | 26 |
91st | G Smith(15) North Wilts Golf Club | 26 |
92nd | Alan Walker(6) St Pierre Golf Club | 26 |
93rd | Ralph Jackson(13) | 26 |
94th | Robin Graham(13) Burnham & Berrow Golf Club | 26 |
95th | Graeme Kinsley(11) | 26 |
96th | S Moore(10) Maesteg Golf Club | 26 |
97th | Doug Kane(20) TP Golf Club | 26 |
98th | John Hitchcock(24) Painswick | 25 |
99th | Goff Pimm(13) Filton Golf Club | 25 |
100th | David Jones(6) Oxford | 25 |
101st | Karl Rogers(20) Bridport & West Dorset | 25 |
102nd | Tony A Real(13) Pontypridd Golf Club | 25 |
103rd | Philip Baker(10) Cumberwell Park Golf Club | 25 |
104th | David Cox(16) Bath | 25 |
105th | Ron Lavis(17) The Bristol Golf Club | 24 |
106th | Michael R Hart(6) Broome Manor Golf Club | 24 |
107th | E Binding(7) Maesteg Golf Club | 24 |
108th | Michael J. Phillips(18) Lansdown | 24 |
108th | S A (Alan) Smyth(7) Filton Golf Club | 24 |
110th | Barry Durrant(17) Upavon | 24 |
111th | Pableto Douglas(19) Tracy Park Golf Club | 24 |
112th | Gordon Geddes(21) Wrag Barn Golf & Country Club | 24 |
113th | Alan Wood(12) Wrag Barn Golf & Country Club | 24 |
114th | Christopher Brain(12) Chipping Sodbury Golf Club | 24 |
115th | Paul Smith(23) Pontypridd Golf Club | 23 |
116th | Mike Stanley(24) Westonbirt | 23 |
117th | Victor Birch(21) Upavon | 23 |
118th | Terry Jennings(22) | 23 |
119th | J Hindson(15) Newport (Gwent) Golf Club | 22 |
120th | George Gormley(22) Sherdons Golf Centre | 22 |
121st | Robert Manning(22) The Bristol Golf Club | 22 |
122nd | C Olds(24) Chipping Sodbury Golf Club | 22 |
123rd | John Wright(20) Minchinhampton Golf Club | 22 |
124th | Henry Lightbody(16) Broome Manor Golf Club | 22 |
125th | Mike Bowling(17) Long Sutton | 22 |
126th | Elgan James(13) TP Golf Club | 22 |
127th | Neville Barratt(24) Fingle Glen | 22 |
128th | Richard Lee(23) Tall Pines | 21 |
129th | Peter Curtis(10) Goring & Streatley | 21 |
130th | P Gillard(17) Pontypridd Golf Club | 21 |
131st | Robert Barton Hill(20) Thornbury Golf Centre | 21 |
132nd | Bob Jarvis(24) | 21 |
133rd | Fred Perry(12) Upavon | 21 |
134th | Phil Wheeler(17) Broome Manor Golf Club | 21 |
135th | Mike Bailey(12) Shirehampton Park | 21 |
136th | Kevin J Fleming(16) | 21 |
137th | Esmond Davis(24) The Bristol Golf Club | 21 |
138th | M Varndell(14) North Wilts Golf Club | 21 |
139th | K Higgins(24) | 21 |
140th | Douglas Fletcher(11) China Fleet | 20 |
141st | B Thatcher(11) Maesteg Golf Club | 20 |
142nd | Eric Briggs(14) The Players Club Golf Club | 20 |
143rd | Richard Wright(17) Cotswold Hills Golf Club | 20 |
144th | Royston Eacott(24) | 20 |
145th | Peter Robinson(20) Upavon | 19 |
146th | Richard Martin(19) The Players Club | 19 |
147th | Jan Belza(24) Upavon | 19 |
148th | John Sexton(24) | 19 |
149th | Anthony James(17) Maesteg Golf Club | 18 |
150th | Ian Shearing(14) Broome Manor Golf Club | 18 |
151st | Paul Wilmot(24) | 18 |
152nd | Brian Richards(14) Saltford Golf Club | 18 |
153rd | Peter Ward(24) | 17 |
154th | M Wilband(17) Lansdown | 17 |
155th | Peter Shepherd(12) Cirencester | 17 |
156th | Richard Hounsome(18) Filton Golf Club | 16 |
157th | Paul Wyatt(18) The Players Club | 16 |
158th | M Grace(21) Newport (Gwent) Golf Club | 16 |
159th | Sam Cooke(17) Westonbirt | 16 |
160th | David Butcher(21) Long Sutton | 16 |
161st | Alex Jackson(20) Shirehampton Park | 16 |
162nd | Tony Allen(22) | 15 |
163rd | Bill Brookshaw(24) | 15 |
164th | David Lane(24) | 14 |
165th | Fabian Wild(24) Upavon | 13 |
166th | Barrie Spiller(24) | 12 |
167th | Brian Love(15) Saltford Golf Club | 10 |
168th | Christopher Lloyd(20) Feldon Valley | 8 |
N/A | Charlie Park(23) St Pierre Golf Club | 23 |
N/A | Tony Mudge(20) Fingle Glen | 19 |
N/A | Clive Gio-Batta(24) | 14 |
DQ | John Harris(24) | DQ scorecard incomplete |
DQ | Michael Smith(17) Stinchcombe Hill | DQ card not signed by player |
DQ | Philip Morris(14) Chipping Sodbury Golf Club | DQ No card returned |
DQ | Peter Sibley(24) Painswick | DQ No card returned |
N/A | Andrew Northam(21) | WD |
N/A | Michael Harris(14) | WD |
Page will refresh results automatically for one hour