More

The Kendleshire

Statistics for Christopher Brain

Exact Handicap - Chipping Sodbury Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.65
Par 4 Avg - 5.72
Par 5 Avg - 6.33

Scoring Analysis for Christopher Brain

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
The Kendleshire Seniors' Open 2024 H Tuesday 9th July 2024 Hollows & Ruffet (1-9, 10-18) 98 75 32
The Kendleshire Seniors' Open 2023 H Tuesday 11th July 2023 Hollows & Ruffet (1-9, 10-18) 101 80 26
The Kendleshire Seniors' Open 2022 H Tuesday 19th July 2022 Hollows & Ruffet (1-9, 10-18) 92 + 1 hole 26
The Seniors' Open 2021 H Tuesday 13th July 2021 Hollows & Ruffet (1-9, 10-18) 101 82 27
The Seniors' Open 2019 H Tuesday 16th July 2019 Hollows & Ruffet (1-9, 10-18) 94 80 28
The Seniors' Open 2018 H Tuesday 17th July 2018 Hollows & Ruffet (1-9, 10-18) 78 + 2 holes 28
The Seniors' Open 2017 H Tuesday 18th July 2017 Hollows & Ruffet (1-9, 10-18) 82 + 2 holes 25
Kendleshire Seniors Open 2016 H Tuesday 19th July 2016 Hollows & Ruffet (1-9, 10-18) 67 + 4 holes 24
Kendleshire Seniors Open 2015 H Tuesday 14th July 2015 Hollows & Ruffet (1-9, 10-18) 78 + 2 holes 29
Kendleshire Seniors Open 2014 H Tuesday 15th July 2014 Hollows & Ruffet (1-9, 10-18) 66 + 5 holes 21


Created by intelligentgolf version 10.1.2.