Paul Wyatt (18): Kendleshire Seniors Open 2016 Tuesday 19th July 2016 | Hollows & Ruffet (1-9, 10-18) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 406 | 131 | 393 | 372 | 438 | 413 | 358 | 171 | 360 | 3042 | 6030 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | 5 | NR | 6 | 6 | 4 | NR | NR | 5 | 31 | NR | NR | 6 | 5 | NR | NR | NR | 4 | 5 | 20 | NR | ||
Stableford | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 16 | ||
Result: 16 Points |
90th place (Richard Hounsome) 92nd place (M Grace)
Back to Kendleshire Seniors Open 2016 pages.
Compare this round against others in the competition