More

The Kendleshire

Statistics for Ian Hosegood

Exact Handicap - Henbury Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.50
Par 4 Avg - 5.33
Par 5 Avg - 6.00

Scoring Analysis for Ian Hosegood

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
The Seniors' Open 2019 H Tuesday 16th July 2019 Hollows & Ruffet (1-9, 10-18) 92 73 33
The Seniors' Open 2018 H Tuesday 17th July 2018 Hollows & Ruffet (1-9, 10-18) 78 + 2 holes 32
Kendleshire Seniors Open 2016 H Tuesday 19th July 2016 Hollows & Ruffet (1-9, 10-18) 80 + 2 holes 27
Kendleshire Seniors Open 2015 H Tuesday 14th July 2015 Hollows & Ruffet (1-9, 10-18) 67 + 4 holes 28
Kendleshire Seniors Open 2014 H Tuesday 15th July 2014 Hollows & Ruffet (1-9, 10-18) 69 + 4 holes 27
Seniors Open H Tuesday 16th July 2013 Hollows & Ruffet (1-9, 10-18) 84 + 1 hole 30


Created by intelligentgolf version 10.1.2.