More

The Kendleshire

Statistics for Gordon Geddes

Exact Handicap - Wrag Barn Golf & Country Club
WHS Handicap Calculator

Par 3 Avg - 3.85
Par 4 Avg - 5.31
Par 5 Avg - 6.38

Scoring Analysis for Gordon Geddes

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
The Seniors' Open 2018 H Tuesday 17th July 2018 Hollows & Ruffet (1-9, 10-18) 96 76 30
The Seniors' Open 2017 H Tuesday 18th July 2017 Hollows & Ruffet (1-9, 10-18) 95 76 30
Kendleshire Seniors Open 2016 H Tuesday 19th July 2016 Hollows & Ruffet (1-9, 10-18) 64 + 5 holes 24
Kendleshire Seniors Open 2015 H Tuesday 14th July 2015 Hollows & Ruffet (1-9, 10-18) 79 + 2 holes 31
Kendleshire Seniors Open 2014 H Tuesday 15th July 2014 Hollows & Ruffet (1-9, 10-18) 69 + 4 holes 27
Seniors Open H Tuesday 16th July 2013 Hollows & Ruffet (1-9, 10-18) 62 + 6 holes 18
Kendleshire Seniors' Open H Tuesday 24th July 2012 Hollows & Ruffet (1-9, 10-18) 92 + 1 hole 23
Seniors' Open H Tuesday 19th July 2011 Hollows & Ruffet (1-9, 10-18) 69 + 3 holes 32


Created by intelligentgolf version 10.1.2.