More

The Kendleshire

Statistics for Robert Manning

Exact Handicap - The Bristol Golf Club
WHS Handicap Calculator

Par 3 Avg - 4.16
Par 4 Avg - 5.84
Par 5 Avg - 6.91

Scoring Analysis for Robert Manning

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
The Kendleshire Seniors' Open 2022 H Tuesday 19th July 2022 Hollows & Ruffet (1-9, 10-18) 87 + 2 holes 29
The Seniors' Open 2021 H Tuesday 13th July 2021 Hollows & Ruffet (1-9, 10-18) 72 + 4 holes 27
The Seniors' Open 2019 H Tuesday 16th July 2019 Hollows & Ruffet (1-9, 10-18) 74 + 3 holes 32
The Seniors' Open 2018 H Tuesday 17th July 2018 Hollows & Ruffet (1-9, 10-18) 76 + 4 holes 25
The Seniors' Open 2017 H Tuesday 18th July 2017 Hollows & Ruffet (1-9, 10-18) 103 80 28
Kendleshire Seniors Open 2016 H Tuesday 19th July 2016 Hollows & Ruffet (1-9, 10-18) 78 + 4 holes 22
Kendleshire Seniors Open 2015 H Tuesday 14th July 2015 Hollows & Ruffet (1-9, 10-18) 107 84 23
Kendleshire Seniors Open 2014 H Tuesday 15th July 2014 Hollows & Ruffet (1-9, 10-18) 94 + 2 holes 25


Created by intelligentgolf version 10.1.2.