More

The Kendleshire

Statistics for Esmond Davis

Exact Handicap - The Bristol Golf Club
WHS Handicap Calculator

Par 3 Avg - 4.29
Par 4 Avg - 5.88
Par 5 Avg - 6.84

Scoring Analysis for Esmond Davis

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
The Kendleshire Seniors' Open 2022 H Tuesday 19th July 2022 Hollows & Ruffet (1-9, 10-18) 59 + 8 holes 18
The Seniors' Open 2021 H Tuesday 13th July 2021 Hollows & Ruffet (1-9, 10-18) 39 + 11 holes 15
The Seniors' Open 2018 H Tuesday 17th July 2018 Hollows & Ruffet (1-9, 10-18) 70 + 6 holes 19
The Seniors' Open 2017 H Tuesday 18th July 2017 Hollows & Ruffet (1-9, 10-18) 59 + 7 holes 19
Kendleshire Seniors Open 2016 H Tuesday 19th July 2016 Hollows & Ruffet (1-9, 10-18) 89 + 3 holes 21
Kendleshire Seniors Open 2015 H Tuesday 14th July 2015 Hollows & Ruffet (1-9, 10-18) 98 76 30
Kendleshire Seniors Open 2014 H Tuesday 15th July 2014 Hollows & Ruffet (1-9, 10-18) 66 + 6 holes 22


Created by intelligentgolf version 10.1.2.