More

The Kendleshire

Statistics for Pete Davis

Exact Handicap - North Wilts Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.42
Par 4 Avg - 4.83
Par 5 Avg - 5.80

Scoring Analysis for Pete Davis

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
The Kendleshire Seniors' Open 2024 H Tuesday 9th July 2024 Hollows & Ruffet (1-9, 10-18) 79 + 1 hole 34
The Kendleshire Seniors' Open 2022 H Tuesday 19th July 2022 Hollows & Ruffet (1-9, 10-18) 66 + 4 holes 29
Kendleshire Seniors Open 2016 H Tuesday 19th July 2016 Hollows & Ruffet (1-9, 10-18) 62 + 4 holes 28
Kendleshire Seniors Open 2015 H Tuesday 14th July 2015 Hollows & Ruffet (1-9, 10-18) 66 + 4 holes 29
Kendleshire Seniors Open 2014 H Tuesday 15th July 2014 Hollows & Ruffet (1-9, 10-18) 69 + 3 holes 29
Seniors Open H Tuesday 16th July 2013 Hollows & Ruffet (1-9, 10-18) 62 + 4 holes 30
Kendleshire Seniors' Open H Tuesday 24th July 2012 Hollows & Ruffet (1-9, 10-18) 65 + 4 holes 28
Seniors' Open H Tuesday 19th July 2011 Hollows & Ruffet (1-9, 10-18) 60 + 5 holes 23


Created by intelligentgolf version 10.1.2.