Results | Points | |
1st | George Ryan(20) Cotswold Hills Golf Club | 41 |
2nd | J Horner(17) St Pierre Golf Club | 40 |
3rd | Richard Martin(17) The Players Club | 39 |
4th | Brin Jones(18) | 38 |
5th | Tom Murray(9) Kenilworth | 38 |
6th | Stephen Tudor(13) | 38 |
7th | Keith Parry(12) | 37 |
8th | Robert Higgins(17) | 37 |
9th | Victor Borg(15) | 37 |
10th | Alan Curtis(24) | 36 |
11th | Douglas Fletcher(11) China Fleet | 36 |
12th | Malcolm Brownless(13) | 36 |
13th | Alan Hardwell(14) | 36 |
14th | David Haskins(23) | 35 |
15th | P Gillard(18) Pontypridd Golf Club | 35 |
16th | M Varndell(13) North Wilts Golf Club | 35 |
17th | Patrick Evans(14) | 35 |
18th | Robin Olorenshaw(20) | 35 |
19th | Stephen Melton(14) Cotswold Hills Golf Club | 35 |
20th | Frank Smith(23) | 35 |
21st | Simon Emery(19) | 34 |
22nd | Christopher Savage(22) Cotswold Hills Golf Club | 34 |
23rd | John Kelly(22) | 34 |
24th | J Irvine(14) Newport (Gwent) Golf Club | 34 |
25th | Geoff Lowe(6) | 34 |
26th | Alan Jones(18) | 34 |
27th | Peter Evans(15) | 34 |
28th | Thomas Blackett(9) Worlebury | 33 |
29th | Peter Gilby(14) | 33 |
30th | E Binding(9) Maesteg Golf Club | 33 |
31st | Ray Thorpe(23) | 33 |
32nd | John Iles(18) Broome Manor Golf Club | 33 |
33rd | C Blacker(10) Pontypridd Golf Club | 33 |
34th | Stephen Sage(14) Isle of Wedmore | 33 |
35th | G W Coleman(16) Lilley Brook | 33 |
36th | Michael R Hart(6) Broome Manor Golf Club | 33 |
37th | Dan McAndrew(14) | 32 |
38th | Tony Bowden(15) Minehead & West Somerset | 32 |
39th | Paul Clark(10) | 32 |
40th | K Fleming(18) Maesteg Golf Club | 32 |
41st | Derek Kirby(21) | 32 |
42nd | Harold Lidbitter(13) Fosseway | 32 |
43rd | J A Pullen(16) Lansdown | 32 |
44th | Derek Sutton(13) Clevedon Golf Club | 32 |
45th | T Rosser(18) St Pierre Golf Club | 31 |
46th | David Watson(20) | 31 |
47th | Cj Johnson(10) Lydney | 31 |
48th | S Waters(15) St Pierre Golf Club | 31 |
49th | Peter Ward(24) | 31 |
50th | D.r. Lloyd(9) Kenilworth | 31 |
51st | Richard Britton(14) The Wiltshire | 31 |
52nd | Colin H Beresford(17) Broome Manor Golf Club | 31 |
53rd | Stephen Ward(20) | 31 |
54th | John Treasure(20) | 31 |
55th | Geoff Owen(7) Kenilworth | 31 |
56th | John Gravell(10) Minchinhampton Golf Club | 31 |
57th | Martyn Grogan(24) | 30 |
58th | Steve Holt(18) Kenilworth | 30 |
59th | Mike Holder(12) Tiverton Golf Club | 30 |
60th | Terence Day(18) | 30 |
61st | Bob Buck(20) | 30 |
62nd | Roger Dando(24) | 30 |
63rd | Brian Macnamara(6) Dymock Golf Club | 30 |
64th | Paul Jones(13) Creigiau Golf Club | 30 |
65th | Keith Fletcher(14) | 30 |
66th | Phil Bowden(12) Minehead & West Somerset | 30 |
67th | P Harvey(20) Henbury Golf Club | 30 |
68th | Dennis Haynes(16) The Players Club Golf Club | 30 |
69th | Robert Grimley(20) Kenilworth | 29 |
70th | Gerald Miles(12) Worlebury | 29 |
71st | Steve Purdy(21) | 29 |
72nd | C Reeves(12) North Wilts Golf Club | 29 |
73rd | Eric Millard(22) | 29 |
74th | Terry Jennings(20) | 29 |
75th | Ray Mullis(11) Cotswold Hills Golf Club | 29 |
76th | Ralph Jackson(13) | 29 |
77th | Jeremy Boulton(24) The Players Club Golf Club | 29 |
78th | Pete Davis(13) North Wilts Golf Club | 29 |
79th | Stephan Jarvis(20) Bowood | 29 |
80th | Roger Allen(16) TP Golf Club | 29 |
81st | Kim F Ayres(11) Broome Manor Golf Club | 29 |
82nd | Wayne R Rowsell(15) Pontypridd Golf Club | 29 |
83rd | M Watkins(15) Pontypridd Golf Club | 29 |
84th | Michael Ludlow(20) Bowood | 29 |
85th | Arthur Wintle(19) | 28 |
86th | Paul Gardener(7) The Players Club | 28 |
87th | Terence Coleman(13) | 28 |
88th | Tony Pleass(10) Minchinhampton Golf Club | 28 |
89th | Kevin Griffiths(19) Knowle Golf Club | 28 |
90th | Paul Bush(16) The Players Club | 28 |
91st | Clive Parratt(18) | 28 |
92nd | David Pember(16) | 28 |
93rd | Alan Levine(12) | 28 |
94th | Martyn Olds(16) | 28 |
95th | Anthony W Fisher(20) Minchinhampton Golf Club | 28 |
96th | Ivor Arnold(24) | 27 |
96th | J Williams(22) Pontypridd Golf Club | 27 |
98th | Mike Pillinger(13) Saltford Golf Club | 27 |
99th | David Leeson(10) Minchinhampton Golf Club | 27 |
100th | John Westwood(19) | 27 |
101st | Terry Plummer(12) | 27 |
102nd | John Sexton(24) | 27 |
103rd | Colin Griffiths(15) | 27 |
104th | Stephen Wright(21) | 27 |
105th | Robert Preedy(8) | 27 |
106th | David Pike(14) | 27 |
107th | John Doubleday(18) | 27 |
108th | Ian Hosegood(14) Henbury Golf Club | 27 |
109th | John Townsend(23) | 27 |
110th | Gordon Geddes(16) Wrag Barn Golf & Country Club | 27 |
111th | Barry J Gibson(13) Broome Manor Golf Club | 27 |
112th | James McDermott(19) | 27 |
113th | Michael J. Phillips(18) Lansdown | 27 |
114th | Derrick Ward(18) | 27 |
115th | Michael Hooper(21) | 26 |
116th | S Moore(9) Maesteg Golf Club | 26 |
117th | D Jones(21) | 26 |
118th | Peter Mitchell(16) Chippenham Golf Club | 26 |
119th | M Wilband(16) Lansdown | 26 |
120th | Royston Eacott(24) | 26 |
121st | J Hathaway(12) Bath Golf Club | 26 |
122nd | W Rob Martin(16) Newport (Gwent) Golf Club | 26 |
123rd | Patrick Jefferies(16) | 26 |
124th | Robert Barton Hill(19) Thornbury Golf Centre | 26 |
125th | Mike Stanley(24) Westonbirt | 26 |
126th | Sam Cooke(19) Westonbirt | 26 |
127th | D Warden(12) Minchinhampton Golf Club | 26 |
128th | Michael Pound(21) | 26 |
129th | Ivan Love(9) Fosseway | 26 |
130th | Ken Williamson(14) Worlebury | 26 |
131st | Nicholas Rogers(18) | 25 |
132nd | P Lindenburn(12) Maesteg Golf Club | 25 |
133rd | Raymond Rimmer(21) The Players Club Golf Club | 25 |
134th | Robert Manning(22) The Bristol Golf Club | 25 |
135th | J Carey(8) Pontypridd Golf Club | 25 |
136th | R Morton(19) Minchinhampton Golf Club | 25 |
137th | David Jones(11) Bowood | 25 |
138th | Terry Lewis(16) Shirehampton Park | 25 |
139th | Peter Whitfield(16) | 25 |
139th | David Lane(22) | 25 |
141st | C Olds(23) Chipping Sodbury Golf Club | 25 |
142nd | Michael Harris(12) | 25 |
143rd | Ron Lavis(16) The Bristol Golf Club | 25 |
144th | B Thatcher(13) Maesteg Golf Club | 24 |
145th | Eric Davies(21) Abergele Golf Club | 24 |
146th | John Seaton(24) | 24 |
147th | D Issacs(14) Saltford Golf Club | 24 |
148th | Graeme Kinsley(12) | 24 |
149th | Brian Richards(13) Saltford Golf Club | 24 |
150th | H Cotton(20) Pontypridd Golf Club | 24 |
151st | J Hindson(14) Newport (Gwent) Golf Club | 24 |
152nd | Rid Alden(14) | 23 |
153rd | Brian Mitchard(11) Royal North Devon | 23 |
154th | E Jones(11) Pontypridd Golf Club | 23 |
155th | Eric Briggs(14) The Players Club Golf Club | 23 |
156th | Dave Green(16) Shirehampton Park | 23 |
157th | Patrick Wood(21) Cotswold Hills Golf Club | 22 |
158th | Bob Jarvis(24) | 22 |
159th | Graham Evans(24) | 22 |
160th | Michael Furie.(24) Cotswold Hills Golf Club | 22 |
161st | Esmond Davis(22) The Bristol Golf Club | 22 |
162nd | J N Mills(16) Lydney | 22 |
163rd | David Black(24) | 22 |
164th | John Govey(24) | 22 |
165th | P Leach(16) Pontypridd Golf Club | 21 |
166th | A Richards(11) Pontypridd Golf Club | 21 |
167th | Christopher Brain(14) Chipping Sodbury Golf Club | 21 |
168th | Ronald Adams(24) | 20 |
169th | Keith Hockings(24) | 20 |
170th | Jeff Hughes(24) | 20 |
171st | Brian Love(12) Saltford Golf Club | 20 |
172nd | A James(16) Maesteg Golf Club | 19 |
173rd | Peter Booth(24) Westonbirt | 19 |
174th | Robert Jeffery(23) The Players Club Golf Club | 18 |
175th | Christopher Brammer(22) | 18 |
176th | Alan Winter(22) Bowood | 18 |
177th | R Walkerdine(9) Forest of Dean | 18 |
178th | Bob Yemm(18) | 17 |
DQ | Adrian Cleevely(12) Cotswold Hills Golf Club | DQ Card not signed |
DQ | Andrew Georgiou(18) | DQ Card not signed |
DQ | Ronald Audrain(12) Broome Manor Golf Club | DQ card not signed |
DQ | Mal Alderson(15) Lydney | DQ NO CARD RETURNED |
DQ | Paul Stonham(17) Bowood | DQ NO CARD RETURNED |
DQ | Charles Brown(20) Sidmouth | DQ NO CARD RETURNED |
DQ | John Gunnery(20) | DQ NO CARD RETURNED |
Page will refresh results automatically for one hour