Robert Higgins (17): Kendleshire Seniors Open 2014 Tuesday 15th July 2014 | Hollows & Ruffet (1-9, 10-18) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 406 | 131 | 393 | 372 | 438 | 413 | 358 | 171 | 360 | 3042 | 6030 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 4 | 5 | NR | 5 | 5 | 3 | 6 | 5 | 3 | 36 | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 42 | NR | ||
Stableford | 3 | 1 | 0 | 2 | 3 | 3 | 1 | 3 | 2 | 18 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 19 | 37 | ||
Result: 37 Points |
4th place (Brin Jones) 6th place (Alan Curtis)
Back to Kendleshire Seniors Open 2014 pages.
Compare this round against others in the competition