(95% handicap allowance)
| Results | Points | |
| 1st | Paul Shurety(8) | 42 |
| 2nd | Gary Liddington(11) | 41 |
| 3rd | David Hillier(7) Minehead & West Somerset | 40 |
| 4th | Robert Brown(18) | 39 |
| 5th | John Cross(24) | 39 |
| 6th | John Harris(25) | 38 |
| 7th | Philip Jones(20) | 38 |
| 8th | Neil Ford(15) Creigiau Golf Club | 37 |
| 9th | Rod Wesson(23) | 37 |
| 10th | Paul Wilmot(25) | 37 |
| 11th | Brian Hudson(16) | 36 |
| 12th | Steve Heaps(13) | 36 |
| 13th | Nick Ring(10) Long Ashton Golf Club | 36 |
| 14th | Neil Burns(24) | 36 |
| 15th | Terry Northam(20) | 36 |
| 16th | Brian Cottrell(22) | 36 |
| 17th | John Baker(17) TP Golf Club | 36 |
| 18th | Michael Baker(14) | 36 |
| 19th | Mark Gardner(16) Cottrell Park | 36 |
| 20th | Donald Glover(10) Bristol & Clifton Golf Club | 36 |
| 21st | nicola edwards(19) The Bristol Golf Club | 35 |
| 22nd | Steve Grimsted(10) Minchinhampton Golf Club | 35 |
| 23rd | Kevin Rivers(10) Filton Golf Club | 35 |
| 24th | Tim Webb(8) | 35 |
| 25th | R Fielding(17) North Wilts Golf Club | 35 |
| 26th | Tony Upjohn(25) | 35 |
| 27th | Andrew Frost(16) | 34 |
| 28th | Mike Lewis(10) The Vale Resort Golf Club | 34 |
| 29th | Alan Hardwell(23) | 34 |
| 30th | Wayne Darlington(10) Machynys Peninsula Golf & Country Club | 33 |
| 31st | Andrew Farr(10) Royal Porthcawl Golf Club | 33 |
| 32nd | Philip Hulcoop(17) | 33 |
| 33rd | John Dalglish(24) Cotswold Hills Golf Club | 33 |
| 34th | Dirk Pinnell(12) West Wilts Golf Club | 33 |
| 35th | John Westlake(13) | 33 |
| 36th | David Abrahams(9) Long Ashton Golf Club | 33 |
| 37th | Michael Clark(19) | 33 |
| 38th | Peter Oliphant(6) Long Ashton Golf Club | 32 |
| 39th | Rid Alden(15) | 32 |
| 40th | Mark Jones(8) Long Ashton Golf Club | 32 |
| 41st | Jonathan Hartnoll(9) Thornbury Golf Centre | 32 |
| 42nd | Clive Parratt(16) | 32 |
| 43rd | Robert Pullen(24) | 32 |
| 44th | Des Walsh(19) | 32 |
| 45th | Neil Smith(12) Long Ashton Golf Club | 32 |
| 46th | Steve Brown(22) North Wilts Golf Club | 32 |
| 47th | Ian Maggs(8) | 32 |
| 48th | Nick Corderoy(11) | 32 |
| 49th | Martin Caulfield(16) Long Ashton Golf Club | 32 |
| 50th | Neil Tothill(14) Minchinhampton Golf Club | 32 |
| 51st | Graham John Gornall(20) St Pierre | 32 |
| 52nd | Peter Monk(14) North Wilts Golf Club | 32 |
| 53rd | George Simpkins(28) | 32 |
| 54th | Martin Pollard(27) St Pierre | 31 |
| 55th | Gary Diplock(6) Pyle & Kenfig Golf Club | 31 |
| 56th | Alan Jones(16) | 31 |
| 57th | Peter Mannion(20) | 31 |
| 58th | Robert Price(13) Burnham & Berrow | 31 |
| 59th | Garreth Wilson(10) Long Ashton Golf Club | 31 |
| 60th | Andrew Northam(18) | 31 |
| 61st | Michael England(7) | 31 |
| 62nd | Graham Murray(12) Long Ashton Golf Club | 31 |
| 63rd | Howard Davis(24) Puckrup Hall Hotel & Golf Club | 31 |
| 64th | John Summers(20) | 31 |
| 65th | Stephen Tudor(12) | 30 |
| 66th | Martin Piper(16) | 30 |
| 67th | Keith Parry(15) | 30 |
| 68th | David Jeckells(26) The Bristol Golf Club | 30 |
| 69th | Christopher Townsend(23) The Vale Resort Golf Club | 30 |
| 70th | Peter Folland(23) Orchardleigh | 30 |
| 71st | Henry Lightbody(17) Broome Manor Golf Club | 29 |
| 72nd | Fred Wigley(22) | 29 |
| 73rd | Russell Abrahams(4) Long Ashton Golf Club | 29 |
| 74th | Pete Davis(12) North Wilts Golf Club | 29 |
| 75th | Ken Howell(10) Tidworth Garrison | 29 |
| 76th | Graham Cole(25) | 29 |
| 77th | Robert Manning(24) The Bristol Golf Club | 29 |
| 78th | Patrick Evans(20) Broome Manor Golf Club | 29 |
| 79th | Ronald Adams(28) | 29 |
| 80th | Adrian Webster(21) | 28 |
| 81st | Patrick Wood(25) Cotswold Hills Golf Club | 28 |
| 82nd | John Sexton(28) | 28 |
| 83rd | Guy S Collins(12) Llantrisant & Pontyclun Golf Club | 28 |
| 84th | Peter Rodwell(15) | 28 |
| 85th | Paul Fullbrook(9) Minehead & West Somerset | 28 |
| 86th | David Watson(25) | 28 |
| 87th | Terry Plummer(16) | 28 |
| 88th | Shabir Hussain(15) | 27 |
| 89th | Julian Pritchard(10) Lilley Brook | 27 |
| 90th | Derek Kirby(23) | 27 |
| 91st | Gary Weston(18) | 27 |
| 92nd | David McCarthy(14) The Vale Resort Golf Club | 27 |
| 93rd | Simon Cross(20) Chipping Sodbury Golf Club | 27 |
| 94th | David Lucas(10) Thornbury Golf Centre | 27 |
| 95th | Mick Lowbridge(12) Broome Manor Golf Club | 27 |
| 96th | John Pearce(13) | 27 |
| 97th | Peter Chart(12) Broome Manor Golf Club | 27 |
| 98th | Robert THOMPSON(18) Tickenham Golf Club | 27 |
| 99th | Ron Lavis(21) The Bristol Golf Club | 27 |
| 100th | Michael Harris(18) | 27 |
| 101st | Gary French(18) Forest Hills Golf Club (Gloucestershire) | 27 |
| 102nd | Alan Reed(23) | 26 |
| 103rd | Alan Curtis(28) | 26 |
| 104th | Brian Cook(13) Lansdown | 26 |
| 105th | David Gover(15) | 26 |
| 106th | Andrew CHAMBERS(5) Weston-Super-Mare | 26 |
| 107th | Christopher Brain(19) Chipping Sodbury Golf Club | 26 |
| 108th | Philip Collins(17) Minehead & West Somerset | 26 |
| 109th | Fred Neale(20) St Pierre | 26 |
| 110th | David Jones(9) Chipping Sodbury Golf Club | 26 |
| 111th | Terry Davies(6) Forest Hills Golf Club (Gloucestershire) | 25 |
| 112th | Gary Mullins(8) Weymouth | 25 |
| 113th | Robert Evans(16) West Wilts Golf Club | 25 |
| 114th | Martin Shaw(9) Tidworth Garrison | 25 |
| 114th | Richard McCarthy(20) Cottrell Park | 25 |
| 116th | David Jennings(20) | 25 |
| 117th | Ian Fuller(23) St Neots Golf Club | 25 |
| 118th | Neil Panes(14) Pontypridd Golf Club | 25 |
| 119th | Steven Tottle(20) | 25 |
| 120th | Roger Haynes(28) | 25 |
| 121st | Wayne Graham(16) | 25 |
| 122nd | Richard Winfield(20) | 24 |
| 123rd | John Phillip(16) Cotswold Hills Golf Club | 24 |
| 124th | Andrew Elliott(11) | 24 |
| 125th | Christopher Rowland(13) West Wilts Golf Club | 24 |
| 126th | James McDermott(28) | 24 |
| 127th | John Lowe(7) Broome Manor Golf Club | 24 |
| 128th | M Hext(9) Frilford Heath | 24 |
| 129th | Mark Rollins(13) Worcester | 24 |
| 130th | Alan Bissell(15) Minehead & West Somerset | 24 |
| 131st | Gavin Palomeque(15) | 23 |
| 132nd | John Cocks(18) Cumberwell Park Golf Club | 23 |
| 133rd | Ralph Jackson(17) | 23 |
| 134th | Marcus Sykes(20) | 23 |
| 135th | Guy Deatker(24) | 23 |
| 136th | Clive Jones(25) | 22 |
| 137th | Callum Webster(12) | 22 |
| 138th | David Greenwood(28) | 22 |
| 139th | David Lane(28) | 21 |
| 140th | David Kneller(25) | 21 |
| 141st | Bill Brookshaw(28) | 21 |
| 142nd | Geoff Totterdell(15) | 21 |
| 143rd | Frank Smith(28) | 21 |
| 144th | John Blagg(11) Thornbury Golf Centre | 20 |
| 145th | John Treasure(23) | 20 |
| 146th | Robin Olorenshaw(16) | 19 |
| 147th | Esmond Davis(28) The Bristol Golf Club | 18 |
| 148th | Peter Burton(15) Thornbury Golf Centre | 18 |
| 149th | John Westwood(25) | 12 |
| 150th | Kim F Ayres(20) Broome Manor Golf Club | 11 |
| 151st | M Wilband(19) Lansdown | 10 |
| DQ | Jerry Collins(13) Llantrisant & Pontyclun Golf Club | DQ card not signed |
| DQ | Paul Mapson(23) | DQ Card not signed |
| DQ | John Thompson(10) Broome Manor Golf Club | DQ card not signed |

Page will refresh results automatically for one hour