(95% handicap allowance)
Results | Points | |
1st | Philip Jones(20) | 41 |
2nd | Mike Trigg(28) The Vale Resort Golf Club | 40 |
3rd | Jerry Collins(14) Llantrisant & Pontyclun Golf Club | 39 |
4th | John Harris(27) | 38 |
5th | Alan Hudson(10) | 38 |
6th | Mel Hadfield(16) TP Golf Club | 37 |
7th | Christopher Ball(11) Newbury & Crookham Golf Club | 37 |
8th | Peter Oliphant(6) Long Ashton Golf Club | 37 |
9th | John Stevens(25) St Pierre Golf Club | 37 |
10th | Nick Ring(10) Long Ashton Golf Club | 36 |
11th | Christopher J Baker(14) Filton Golf Club | 36 |
12th | Alan Reed(23) | 36 |
13th | Brian Cottrell(20) | 36 |
14th | Michael England(6) | 36 |
15th | Keith Parry(14) | 36 |
16th | Andrew Collier(10) | 35 |
17th | Michael Clark(19) | 35 |
18th | Dirk Pinnell(10) West Wilts Golf Club | 35 |
19th | Michael Gregorace(7) Broome Manor Golf Club | 35 |
20th | Martin Caulfield(15) Long Ashton Golf Club | 35 |
21st | David Jennings(20) | 34 |
22nd | Stephen Tudor(12) | 34 |
23rd | Nick Corderoy(11) | 34 |
24th | Paul Wilmot(27) | 34 |
25th | Kim F Ayres(21) Broome Manor Golf Club | 34 |
26th | Tony Upjohn(28) | 34 |
27th | Mark Gardner(16) Cottrell Park | 34 |
28th | John Westwood(23) | 34 |
29th | Clive Parratt(18) | 34 |
30th | John Summers(21) | 34 |
31st | Shabir Hussain(15) | 33 |
32nd | Robin Phillips(19) Sand Martins Golf Club | 33 |
33rd | Martin Darnley(16) | 33 |
34th | Mark Churchill(5) Isle of Purbeck | 33 |
35th | Stephen Eaves(5) Hinckley Golf Club | 33 |
36th | Mike Lewis(10) The Vale Resort Golf Club | 33 |
37th | Terry Northam(19) | 33 |
38th | Dennis Moore(23) St Pierre | 33 |
39th | Richard Mousley(21) Monmouthshire Golf Club | 33 |
40th | Tim Huckle(15) St Pierre | 33 |
41st | Alan Hughes(10) Cirencester | 33 |
42nd | David Jones(10) Chipping Sodbury Golf Club | 33 |
43rd | Raymond Duffin(28) Creigiau Golf Club | 33 |
44th | Gary Diplock(7) Pyle & Kenfig Golf Club | 32 |
45th | Lee Jeniec(11) Puckrup Hall Hotel & Golf Club | 32 |
46th | Simon Eales(7) The Worcestershire | 32 |
47th | Robin Olorenshaw(16) | 32 |
48th | Nigel Allam(12) The Worcestershire | 32 |
49th | Callum Webster(12) | 32 |
50th | Neil Panes(12) Pontypridd Golf Club | 32 |
51st | Steve Fletcher(27) The Vale Resort Golf Club | 32 |
52nd | Graham murray(11) Long Ashton Golf Club | 31 |
53rd | Lee Robson(8) Broome Manor Golf Club | 31 |
54th | Russell Abrahams(3) Long Ashton Golf Club | 31 |
55th | Jack Doherty(12) The Vale Resort Golf Club | 31 |
56th | Peter Bridges(21) The Vale Resort Golf Club | 31 |
57th | Andrew Elliott(10) | 31 |
58th | Neil Smith(12) Long Ashton Golf Club | 31 |
59th | Tim Davis(12) TP Golf Club | 31 |
60th | Steve Heaps(10) | 30 |
61st | Stewart Stamper(19) Silecroft Golf Club | 30 |
62nd | Paul Wyatt(11) Tidworth Garrison | 30 |
63rd | Donald Glover(9) Bristol & Clifton Golf Club | 30 |
64th | Robert Pullen(22) | 30 |
65th | Rod Wesson(19) | 30 |
66th | John Govey(28) | 30 |
67th | Victor Watkins(22) The Vale Resort Golf Club | 30 |
68th | Fred Wigley(21) | 30 |
69th | Ray Hamilton(9) Chipping Sodbury Golf Club | 30 |
70th | Steve Wood(16) Minchinhampton Golf Club | 30 |
71st | Andy Williams(19) Wells | 30 |
71st | Colin Payne(19) Wells | 30 |
73rd | Ralph Jackson(18) | 30 |
74th | Alan Jones(15) | 30 |
75th | Brian Hudson(16) | 30 |
76th | Ronald Adams(28) | 29 |
77th | Martyn Olds(16) | 29 |
78th | Bob Davis(23) | 29 |
79th | Peter Chart(10) Broome Manor Golf Club | 29 |
80th | Michael Pound(21) | 29 |
81st | Gary Weston(19) | 29 |
82nd | Paul Shurety(9) | 29 |
83rd | Grahaeme Dodge(8) Sapey Golf Club | 29 |
84th | Phil Collins(21) St Pierre | 29 |
85th | Colin G Goodrum(8) The Worcestershire | 29 |
86th | Terry Plummer(16) | 29 |
87th | Robert Brooks(13) St Pierre Golf Club | 29 |
88th | Peter Folland(23) Orchardleigh | 29 |
89th | Stuart Cairncross(22) St Pierre | 29 |
90th | Goff Pimm(13) Filton Golf Club | 29 |
91st | Peter Cansfield(18) St Pierre | 29 |
92nd | Meredydd Osborne(14) St Mellons Golf Club | 29 |
93rd | Bill Brookshaw(28) | 28 |
94th | Nigel Knee(20) Lilley Brook | 28 |
95th | Michael Darby(10) Chipping Sodbury Golf Club | 28 |
96th | Michael Baker(16) | 28 |
97th | Paul Jenkins(20) The Vale Resort Golf Club | 28 |
98th | Derek Kilgallon(7) Bristol & Clifton Golf Club | 28 |
99th | David Watson(26) | 28 |
100th | Simon Barnes(17) TP Golf Club | 28 |
101st | R J G Lench(16) Wells | 28 |
102nd | Christopher Townsend(23) The Vale Resort Golf Club | 28 |
103rd | Frank Smith(28) | 28 |
104th | Anthony N Hale(14) St Mellons Golf Club | 27 |
105th | Steve Critchell(15) Newbury & Crookham Golf Club | 27 |
106th | Robert Brown(16) | 27 |
107th | David Hillier(5) Minehead & West Somerset | 27 |
108th | Ken Howell(10) Tidworth Garrison | 27 |
109th | Gary Vallerius(19) | 27 |
110th | Christopher Brain(19) Chipping Sodbury Golf Club | 27 |
111th | Robert Taylor(15) Puckrup Hall Hotel & Golf Club | 27 |
112th | Gavin Palomeque(14) | 27 |
113th | M Wilband(16) Lansdown | 27 |
114th | Philip Slater(17) Wells | 27 |
115th | Paul Mapson(22) | 27 |
116th | Clive Hillier(26) St Pierre | 27 |
117th | Paul Watson(10) Lilley Brook | 27 |
118th | Robert Manning(21) The Bristol Golf Club | 27 |
119th | Tony Durrant(15) Matlock Golf Club | 27 |
120th | Roger Kent(12) TP Golf Club | 27 |
121st | Robert Preedy(15) | 26 |
122nd | John Townsend(28) | 26 |
123rd | Darin Pound(10) Teignmouth | 26 |
124th | Graham John Gornall(19) St Pierre | 26 |
125th | David Yarranton(12) Sapey Golf Club | 26 |
126th | Michael J. Phillips(22) Lansdown | 26 |
127th | Michael Austin(13) | 26 |
128th | Martin Shaw(9) Tidworth Garrison | 26 |
129th | Peter Hill(22) Lilley Brook | 26 |
130th | Alan Horne(24) St Pierre Golf Club | 26 |
131st | Stuart Barr(21) TP Golf Club | 25 |
132nd | Jonathan Hartnoll(8) Thornbury Golf Centre | 25 |
133rd | Patrick Jefferies(20) | 25 |
134th | Robert Evans(18) West Wilts Golf Club | 25 |
135th | Paul Fullbrook(9) | 24 |
136th | Anthony May(21) | 24 |
137th | Patrick Evans(19) | 24 |
138th | Alan Bissell(16) Minehead & West Somerset | 24 |
139th | Philip Collins(16) Minehead & West Somerset | 23 |
140th | Peter Taylor(26) St Pierre Golf Club | 23 |
141st | Brian Cook(16) Lansdown | 23 |
142nd | Ray Warburton(28) St Pierre Golf Club | 23 |
143rd | Joseph Hastings(13) | 23 |
144th | Steve Cann(11) Oake Manor Golf Club | 23 |
145th | Barry J Gibson(28) Broome Manor Golf Club | 23 |
145th | Stuart G Allen(28) Broome Manor Golf Club | 23 |
147th | Michael Ludlow(24) Bowood | 23 |
148th | Geoffrey Ead(26) Wells | 23 |
149th | Allan Hoskin(28) The Vale Resort Golf Club | 22 |
150th | Mr Steven Legge(19) Creigiau Golf Club | 22 |
151st | Alan Curtis(27) | 22 |
152nd | M Grace(25) Newport (Gwent) Golf Club | 21 |
153rd | David Lane(25) | 21 |
154th | Peter Whitfield(22) | 21 |
154th | John Cocks(17) Cumberwell Park Golf Club | 21 |
156th | Adrian P Lewis(18) St Pierre Golf Club | 21 |
157th | Jim Parker(22) | 21 |
158th | Robbie East(20) The Players Club Golf Club | 21 |
159th | Chris Wilkins(23) Bowood | 20 |
160th | David Greenwood(28) | 20 |
161st | Clive Jones(25) | 20 |
162nd | Roger Haynes(28) | 20 |
163rd | Ron Lavis(21) The Bristol Golf Club | 20 |
164th | Peter Ward(28) | 20 |
165th | Derek Lauder(13) St Mellons Golf Club | 20 |
166th | John Sexton(28) | 19 |
167th | A G Self(18) West Wilts Golf Club | 19 |
167th | J Hindson(16) Newport (Gwent) Golf Club | 19 |
169th | Bernard Apperley (17) Lilley Brook | 19 |
170th | James Hampton(8) Manor House Golf Club | 19 |
171st | John Iles(25) Broome Manor Golf Club | 19 |
172nd | James McDermott(28) | 19 |
173rd | Peter Davies(27) The Bristol Golf Club | 18 |
174th | Tom Llewellyn(28) St Pierre Golf Club | 18 |
175th | Peter Shepherd(16) Cirencester | 18 |
176th | Alan Hardwell(19) | 18 |
177th | George Simpkins(28) | 16 |
178th | Esmond Davis(28) The Bristol Golf Club | 15 |
WD | Ronald Audrain(20) Broome Manor Golf Club | WD |
Page will refresh results automatically for one hour