Robert Brown (16) (95% allowance): The Seniors' Open 2021 Tuesday 13th July 2021 | Hollows & Ruffet (1-9, 10-18) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 406 | 131 | 393 | 372 | 438 | 413 | 358 | 171 | 360 | 3042 | 6030 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 4 | 4 | 7 | 4 | NR | 4 | 5 | 7 | 5 | 40 | NR | 2 | 6 | 6 | 5 | NR | 6 | 3 | 5 | 33 | NR | ||
Stableford | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 14 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 13 | 27 | ||
Result: 27 Points |
55th place (Frank Smith) 57th place (Gary Vallerius)
Back to The Seniors' Open 2021 pages.
Compare this round against others in the competition