(95% handicap allowance)
Division Two Results | Points | |
1st | Philip Jones(20) | 41 |
2nd | Mike Trigg(28) The Vale Resort Golf Club | 40 |
3rd | John Harris(27) | 38 |
4th | Mel Hadfield(16) TP Golf Club | 37 |
5th | John Stevens(25) St Pierre Golf Club | 37 |
6th | Alan Reed(23) | 36 |
7th | Brian Cottrell(20) | 36 |
8th | Michael Clark(19) | 35 |
9th | David Jennings(20) | 34 |
10th | Paul Wilmot(27) | 34 |
11th | Kim F Ayres(21) Broome Manor Golf Club | 34 |
12th | Tony Upjohn(28) | 34 |
13th | Mark Gardner(16) Cottrell Park | 34 |
14th | John Westwood(23) | 34 |
15th | Clive Parratt(18) | 34 |
16th | John Summers(21) | 34 |
17th | Robin Phillips(19) Sand Martins Golf Club | 33 |
18th | Martin Darnley(16) | 33 |
19th | Terry Northam(19) | 33 |
20th | Dennis Moore(23) St Pierre | 33 |
21st | Richard Mousley(21) Monmouthshire Golf Club | 33 |
22nd | Raymond Duffin(28) Creigiau Golf Club | 33 |
23rd | Robin Olorenshaw(16) | 32 |
24th | Steve Fletcher(27) The Vale Resort Golf Club | 32 |
25th | Peter Bridges(21) The Vale Resort Golf Club | 31 |
26th | Stewart Stamper(19) Silecroft Golf Club | 30 |
27th | Robert Pullen(22) | 30 |
28th | Rod Wesson(19) | 30 |
29th | John Govey(28) | 30 |
30th | Victor Watkins(22) The Vale Resort Golf Club | 30 |
31st | Fred Wigley(21) | 30 |
32nd | Steve Wood(16) Minchinhampton Golf Club | 30 |
33rd | Andy Williams(19) Wells | 30 |
33rd | Colin Payne(19) Wells | 30 |
35th | Ralph Jackson(18) | 30 |
36th | Brian Hudson(16) | 30 |
37th | Ronald Adams(28) | 29 |
38th | Martyn Olds(16) | 29 |
39th | Bob Davis(23) | 29 |
40th | Michael Pound(21) | 29 |
41st | Gary Weston(19) | 29 |
42nd | Phil Collins(21) St Pierre | 29 |
43rd | Terry Plummer(16) | 29 |
44th | Peter Folland(23) Orchardleigh | 29 |
45th | Stuart Cairncross(22) St Pierre | 29 |
46th | Peter Cansfield(18) St Pierre | 29 |
47th | Bill Brookshaw(28) | 28 |
48th | Nigel Knee(20) Lilley Brook | 28 |
49th | Michael Baker(16) | 28 |
50th | Paul Jenkins(20) The Vale Resort Golf Club | 28 |
51st | David Watson(26) | 28 |
52nd | Simon Barnes(17) TP Golf Club | 28 |
53rd | R J G Lench(16) Wells | 28 |
54th | Christopher Townsend(23) The Vale Resort Golf Club | 28 |
55th | Frank Smith(28) | 28 |
56th | Robert Brown(16) | 27 |
57th | Gary Vallerius(19) | 27 |
58th | Christopher Brain(19) Chipping Sodbury Golf Club | 27 |
59th | M Wilband(16) Lansdown | 27 |
60th | Philip Slater(17) Wells | 27 |
61st | Paul Mapson(22) | 27 |
62nd | Clive Hillier(26) St Pierre | 27 |
63rd | Robert Manning(21) The Bristol Golf Club | 27 |
64th | John Townsend(28) | 26 |
65th | Graham John Gornall(19) St Pierre | 26 |
66th | Michael J. Phillips(22) Lansdown | 26 |
67th | Peter Hill(22) Lilley Brook | 26 |
68th | Alan Horne(24) St Pierre Golf Club | 26 |
69th | Stuart Barr(21) TP Golf Club | 25 |
70th | Patrick Jefferies(20) | 25 |
71st | Robert Evans(18) West Wilts Golf Club | 25 |
72nd | Anthony May(21) | 24 |
73rd | Patrick Evans(19) | 24 |
74th | Alan Bissell(16) Minehead & West Somerset | 24 |
75th | Philip Collins(16) Minehead & West Somerset | 23 |
76th | Peter Taylor(26) St Pierre Golf Club | 23 |
77th | Brian Cook(16) Lansdown | 23 |
78th | Ray Warburton(28) St Pierre Golf Club | 23 |
79th | Barry J Gibson(28) Broome Manor Golf Club | 23 |
79th | Stuart G Allen(28) Broome Manor Golf Club | 23 |
81st | Michael Ludlow(24) Bowood | 23 |
82nd | Geoffrey Ead(26) Wells | 23 |
83rd | Allan Hoskin(28) The Vale Resort Golf Club | 22 |
84th | Mr Steven Legge(19) Creigiau Golf Club | 22 |
85th | Alan Curtis(27) | 22 |
86th | M Grace(25) Newport (Gwent) Golf Club | 21 |
87th | David Lane(25) | 21 |
88th | Peter Whitfield(22) | 21 |
88th | John Cocks(17) Cumberwell Park Golf Club | 21 |
90th | Adrian P Lewis(18) St Pierre Golf Club | 21 |
91st | Jim Parker(22) | 21 |
92nd | Robbie East(20) The Players Club Golf Club | 21 |
93rd | Chris Wilkins(23) Bowood | 20 |
94th | David Greenwood(28) | 20 |
95th | Clive Jones(25) | 20 |
96th | Roger Haynes(28) | 20 |
97th | Ron Lavis(21) The Bristol Golf Club | 20 |
98th | Peter Ward(28) | 20 |
99th | John Sexton(28) | 19 |
100th | A G Self(18) West Wilts Golf Club | 19 |
100th | J Hindson(16) Newport (Gwent) Golf Club | 19 |
102nd | Bernard Apperley (17) Lilley Brook | 19 |
103rd | John Iles(25) Broome Manor Golf Club | 19 |
104th | James McDermott(28) | 19 |
105th | Peter Davies(27) The Bristol Golf Club | 18 |
106th | Tom Llewellyn(28) St Pierre Golf Club | 18 |
107th | Peter Shepherd(16) Cirencester | 18 |
108th | Alan Hardwell(19) | 18 |
109th | George Simpkins(28) | 16 |
110th | Esmond Davis(28) The Bristol Golf Club | 15 |
WD | Ronald Audrain(20) Broome Manor Golf Club | WD |
Page will refresh results automatically for one hour