Division Two Results | Points | |
1st | Scott Haslingden(17) | 40 |
2nd | Terence Day(20) | 40 |
3rd | Kevin Cheeseman(22) Burnham & Berrow | 40 |
4th | Brin Jones(19) | 40 |
5th | Graham Evans(26) | 39 |
6th | Robert Brown(18) | 39 |
7th | Bill Brookshaw(28) | 38 |
8th | J Hindson(17) Newport (Gwent) Golf Club | 37 |
9th | Robin Olorenshaw(17) | 37 |
10th | Anthony May(20) | 37 |
11th | Neville Barratt(25) Fingle Glen | 37 |
12th | Derek Kirby(21) | 36 |
13th | Peter Ward(28) | 36 |
14th | Paul Mapson(22) | 36 |
15th | Dan McAndrew(17) | 35 |
16th | Roger Allen(20) TP Golf Club | 35 |
17th | David Lane(26) | 35 |
18th | Ronald Audrain(16) Broome Manor Golf Club | 35 |
19th | John Maubach(22) | 35 |
20th | John Pearce(16) | 34 |
21st | Dennis Moore(24) St Pierre | 34 |
22nd | Clive Parratt(19) | 34 |
23rd | Michael Clark(21) | 34 |
24th | Peter Whitfield(18) | 34 |
25th | Roger Haynes(26) | 34 |
26th | T Rosser(19) St Pierre Golf Club | 34 |
27th | Nigel P Pullen(23) Broome Manor Golf Club | 33 |
28th | Alan Curtis(24) | 33 |
29th | John Wright(19) Minchinhampton Golf Club | 33 |
30th | Philip Jones(19) | 33 |
31st | Garry Pinkney(17) Gloucester | 33 |
32nd | Graeme Guthrie(18) St Pierre Golf Club | 33 |
33rd | Graham Cole(26) | 32 |
34th | Robert Taylor(16) Puckrup Hall Hotel & Golf Club | 32 |
35th | Victor Watkins(17) The Vale Resort Golf Club | 32 |
36th | Keith Prentice(17) Cotswold Hills Golf Club | 32 |
36th | Ian Hosegood(19) Henbury Golf Club | 32 |
38th | John Westwood(17) | 32 |
39th | Chris Bishop(19) Enmore Park Golf Club | 32 |
40th | Fred Wigley(23) | 32 |
41st | Michael Pound(22) | 32 |
42nd | John Govey(26) | 32 |
43rd | Frank Smith(22) | 32 |
44th | John Townsend(25) | 31 |
45th | John Sexton(28) | 31 |
46th | Martin Wyn Griffith(20) Wrag Barn Golf & Country Club | 31 |
47th | John Treasure(19) | 31 |
48th | Ron Barker(18) Minchinhampton Golf Club | 31 |
49th | Douglas Elliott(17) St Pierre Golf Club | 31 |
50th | Alan Reed(17) | 31 |
51st | David Greenwood(27) | 31 |
52nd | Ken Gillies(21) Minchinhampton Golf Club | 30 |
53rd | Paul Jenkins(19) The Vale Resort Golf Club | 30 |
54th | G W Coleman(17) Lilley Brook | 30 |
55th | R Morton(21) Minchinhampton Golf Club | 30 |
56th | Gordon Geddes(20) Wrag Barn Golf & Country Club | 30 |
57th | Martyn Olds(17) | 30 |
58th | Greg Taylor(16) Enmore Park Golf Club | 30 |
59th | Peter Taylor(24) St Pierre Golf Club | 30 |
60th | John Stevens(19) St Pierre Golf Club | 29 |
61st | Brian Hudson(17) | 29 |
62nd | M Wilband(18) Lansdown | 29 |
63rd | James McDermott(26) | 29 |
64th | Phil Wheeler(18) Broome Manor Golf Club | 29 |
65th | Martin Pollard(21) St Pierre | 29 |
66th | Alan Horne(21) St Pierre Golf Club | 29 |
67th | Doug Kane(18) TP Golf Club | 29 |
68th | Peter Doyle(18) Fingle Glen | 29 |
69th | Stuart G Allen(22) Broome Manor Golf Club | 29 |
70th | Simon Barnes(16) TP Golf Club | 29 |
71st | Richard Martin(20) The Players Club | 29 |
72nd | Peter Tapp(20) Enmore Park Golf Club | 29 |
73rd | John Ford(17) Taunton & Pickeridge | 29 |
74th | Ronald Adams(22) | 29 |
75th | C Olds(28) Chipping Sodbury Golf Club | 28 |
76th | Keith Hockings(25) | 28 |
77th | David Jennings(18) | 28 |
78th | David Watson(21) | 28 |
79th | Steve Richards(17) Mendip Spring | 28 |
80th | Tom Llewellyn(28) St Pierre Golf Club | 28 |
81st | Jim Parker(22) | 27 |
82nd | Howard Nash(24) St Pierre Golf Club | 27 |
83rd | Mick Brundell(17) Minchinhampton Golf Club | 27 |
84th | Patrick Jefferies(16) | 27 |
85th | Ray Warburton(24) St Pierre Golf Club | 27 |
86th | Michael Taylor(22) St Pierre Golf Club | 27 |
87th | Michael J. Phillips(18) Lansdown | 26 |
88th | Robert Pullen(21) | 26 |
89th | Mohamed Azhar-Ul-Haq(19) Broome Manor Golf Club | 25 |
90th | Malcolm Ash(20) TP Golf Club | 25 |
91st | George Cossey(17) Enmore Park Golf Club | 25 |
92nd | Robert Manning(22) The Bristol Golf Club | 25 |
93rd | S Waters(17) St Pierre Golf Club | 25 |
94th | Derek Mitchell(20) | 24 |
95th | Mark Jones(20) Gloucester | 23 |
96th | George Simpkins(28) | 23 |
97th | Richard Cowley(24) TP Golf Club | 23 |
98th | Peter Bridges(21) The Vale Resort Golf Club | 23 |
99th | Simon Bray(23) Fingle Glen | 22 |
100th | Ron Lavis(17) The Bristol Golf Club | 22 |
101st | Frank Regan(16) TP Golf Club | 22 |
102nd | John Showler(21) Broome Manor Golf Club | 21 |
103rd | Stephen Tunstall(20) Enmore Park Golf Club | 20 |
104th | Esmond Davis(26) The Bristol Golf Club | 19 |
105th | Alex Jackson(20) Shirehampton Park | 18 |
106th | Mike Trigg(21) The Vale Resort Golf Club | 18 |
107th | Steve Fletcher(20) The Vale Resort Golf Club | 17 |
N/A | John Doubleday(19) | 37 |
N/A | Naval Mistry(26) | 31 |
N/A | Michael Ludlow(23) Bowood | 26 |
DQ | Alan Hardwell(16) | DQ No card returned |
Page will refresh results automatically for one hour