Results | Points | |
1st | Alan Jones(15) | 39 |
2nd | Philip Jones(20) | 39 |
3rd | David Lane(27) | 38 |
4th | Victor Borg(13) | 38 |
5th | Terry Plummer(14) | 37 |
6th | John Wright(20) Minchinhampton Golf Club | 37 |
7th | Stephen Ward(20) | 37 |
8th | Doug Kane(20) TP Golf Club | 37 |
9th | Mike Lewis(16) The Vale Resort Golf Club | 37 |
10th | Graham Cole(26) | 36 |
11th | Barry J Gibson(13) Broome Manor Golf Club | 36 |
12th | D Munns(26) Long Sutton | 36 |
13th | Pete Lewis(11) Mendip Spring | 36 |
14th | Edward Towell(8) Salisbury & South Wilts | 36 |
15th | David Watson(21) | 36 |
16th | Robert Brown(19) | 35 |
17th | Rory Howell(22) | 35 |
18th | Clive S Belcher(14) Broome Manor Golf Club | 35 |
19th | Michael Pound(21) | 35 |
19th | Philip Chard(23) | 35 |
21st | Keith Parry(13) | 35 |
22nd | Peter Whitfield(19) | 35 |
23rd | Donald Glover(7) Bristol & Clifton Golf Club | 35 |
24th | John Treasure(18) | 35 |
25th | Patrick Jefferies(18) | 35 |
26th | John Govey(27) | 34 |
27th | Peter Shepherd(10) Cirencester | 34 |
28th | Mark Taylor(6) | 34 |
29th | Christopher Matthews(19) TP Golf Club | 34 |
30th | Mike Lewis(14) St Pierre Golf Club | 33 |
31st | John Clarke(6) | 33 |
32nd | Richard Taylor(7) Brickhampton Court | 33 |
33rd | K J Goodman(18) West Wilts Golf Club | 33 |
34th | Keith Hockings(25) | 33 |
35th | Andrew Elliott(10) | 33 |
36th | Michael J. Phillips(19) Lansdown | 33 |
37th | Adrian P Lewis(12) St Pierre Golf Club | 33 |
38th | Brin Jones(20) | 33 |
39th | Kevin Cheeseman(21) Burnham & Berrow | 33 |
40th | Patrick Evans(15) | 33 |
41st | Frank Smith(22) | 33 |
42nd | Peter Bridges(21) The Vale Resort Golf Club | 32 |
43rd | Simon Bray(23) Fingle Glen | 32 |
44th | M Wilband(17) Lansdown | 32 |
45th | Ronald Adams(21) | 32 |
46th | Derek Headech(7) Upavon | 32 |
47th | Cuthbert Brain(22) | 32 |
48th | Kevin C Ward(10) Broome Manor Golf Club | 32 |
49th | Paul Chandler(9) Chipping Sodbury Golf Club | 32 |
50th | Derek Kirby(20) | 32 |
51st | Jeffrey Terrett(13) Cumberwell Park Golf Club | 32 |
52nd | Rid Alden(16) | 32 |
53rd | J Hindson(17) Newport (Gwent) Golf Club | 32 |
54th | Michael England(6) | 32 |
55th | Stephen Tudor(14) | 32 |
56th | Robin Philip(20) Minchinhampton Golf Club | 32 |
57th | A Rushin(16) Mendip Spring | 32 |
58th | Rod Wesson(18) The Players Club | 32 |
59th | Roger Haynes(25) | 31 |
60th | Mark Garrett(18) The Players Club Golf Club | 31 |
61st | Alan Laughlin(12) TP Golf Club | 31 |
62nd | Mark Dalziel(10) | 31 |
63rd | Terence Day(19) | 31 |
64th | David Nugent(15) | 31 |
65th | Martin Palmer(20) St Pierre Golf Club | 31 |
66th | Graham Evans(25) | 31 |
67th | Alan Hudson(12) | 31 |
68th | Andrew Palmer(16) Chipping Sodbury Golf Club | 31 |
69th | Jim Parker(23) | 31 |
70th | Alan Bissell(13) Minehead & West Somerset | 30 |
71st | Robin Olorenshaw(17) | 30 |
72nd | Mark Jones(6) Long Ashton Golf Club | 30 |
73rd | Paul Jenkins(19) The Vale Resort Golf Club | 30 |
74th | Peter Ward(27) | 30 |
75th | Gordon Geddes(19) Wrag Barn Golf & Country Club | 30 |
76th | John Harris(25) | 30 |
77th | Alan Hardwell(16) | 30 |
78th | John Pearce(16) | 30 |
79th | Simon Barnes(15) TP Golf Club | 29 |
80th | Keith Prentice(16) Cotswold Hills Golf Club | 29 |
81st | Pableto Douglas(18) Tracy Park Golf Club | 29 |
82nd | John Westwood(17) | 29 |
83rd | Anthony May(21) | 29 |
84th | W Lawrance(13) North Wilts Golf Club | 29 |
85th | Simon Emery(18) | 29 |
86th | Tony Humphreys(6) Carlyon Bay Golf Club | 29 |
87th | Neil Patch(6) Minchinhampton Golf Club | 29 |
88th | Robert Knapman(9) Teignmouth | 29 |
89th | Chris Greenslade(12) | 29 |
90th | David Sansum(16) Clevedon Golf Club | 29 |
91st | Carl H French(10) Llanishen Golf Club | 29 |
91st | Roger Kent(15) TP Golf Club | 29 |
93rd | Andy Frankum(10) Downes Crediton | 29 |
94th | Doug Woodman(12) | 29 |
95th | Alan Horne(20) St Pierre Golf Club | 29 |
96th | Joseph Hastings(11) | 28 |
97th | Gary Aspery(12) Broome Manor Golf Club | 28 |
98th | Timothy Wheeler(12) Clevedon Golf Club | 28 |
99th | Robert Manning(23) The Bristol Golf Club | 28 |
100th | Richard Bawn(15) The Players Club Golf Club | 28 |
101st | Martyn Olds(17) | 28 |
102nd | Bob Anderson(9) Clevedon Golf Club | 28 |
103rd | Robert Preedy(10) | 28 |
104th | Steve Blackmore(24) The Players Club Golf Club | 28 |
105th | Graham Wiltshire(13) The Defence Academy | 28 |
106th | Mike Bailey(12) Shirehampton Park | 28 |
107th | Peter Doyle(18) Fingle Glen | 28 |
108th | James McDermott(25) | 28 |
109th | John Hitchcock(26) Painswick | 27 |
110th | Philip Collins(13) Minehead & West Somerset | 27 |
111th | Richard Lane(17) Brean | 27 |
112th | John Andrews(14) Clevedon Golf Club | 27 |
112th | Alan Beach(8) St Pierre Golf Club | 27 |
114th | Steve Fletcher(18) The Vale Resort Golf Club | 27 |
115th | Philip Bowers(17) | 27 |
116th | Kim F Ayres(14) Broome Manor Golf Club | 27 |
117th | Simon C Hayward(11) TP Golf Club | 27 |
118th | Ronald Audrain(15) Broome Manor Golf Club | 27 |
119th | Mervyn John-Phillip(6) The Players Club Golf Club | 27 |
120th | Roy Henderson(21) Cotswold Hills Golf Club | 26 |
121st | Mike R Smith(20) St Pierre Golf Club | 26 |
122nd | Andy Gent(13) Oake Manor Golf Club | 26 |
123rd | Alex Jackson(20) Shirehampton Park | 26 |
124th | Graham Murray(12) | 26 |
125th | Neville Barratt(26) Fingle Glen | 26 |
126th | Ken Gillies(20) Minchinhampton Golf Club | 26 |
127th | Roger Lee(12) West Wilts Golf Club | 26 |
128th | Alan Reed(18) | 26 |
129th | Jonathan Rodericks(25) Broome Manor Golf Club | 26 |
130th | Brian Hudson(17) | 26 |
131st | Robert E Smith(9) Lansdown | 26 |
132nd | Stuart G Allen(22) Broome Manor Golf Club | 25 |
133rd | Mike Brown(18) Cirencester | 25 |
134th | Christopher Brain(12) Chipping Sodbury Golf Club | 25 |
135th | Martin Wilks(6) Yelverton | 25 |
136th | Chris Hegarty(8) Chorlton cum Hardy | 25 |
137th | Michael Hooper(23) | 25 |
138th | David Sims(20) Libbaton | 25 |
139th | C Olds(25) Chipping Sodbury Golf Club | 25 |
140th | Martin Wyn Griffith(19) Wrag Barn Golf & Country Club | 25 |
141st | Stephen Seymour(10) Burnham & Berrow | 24 |
142nd | Mick Brundell(16) Minchinhampton Golf Club | 24 |
143rd | Kevin Rivers(8) The Bristol Golf Club | 24 |
144th | Ron Lavis(17) The Bristol Golf Club | 24 |
144th | David Butler(21) Whitley | 24 |
146th | Bill Brookshaw(28) | 24 |
147th | Ian Hunter(14) Cirencester | 24 |
148th | Douglas Fletcher(11) China Fleet | 24 |
149th | Frank Seymour(11) Llanishen Golf Club | 23 |
150th | Nathan Walker(11) Mendip Spring | 23 |
151st | Peter Dury(11) | 23 |
152nd | Barry Jacques(9) The Players Club Golf Club | 23 |
153rd | James Loxley(12) TP Golf Club | 23 |
154th | Andrew Northam(20) | 23 |
155th | M Pocklington(15) North Wilts Golf Club | 23 |
156th | Elgan James(13) TP Golf Club | 23 |
157th | Christopher Berens(19) Cirencester | 23 |
158th | Nigel P Pullen(20) Broome Manor Golf Club | 23 |
159th | Paul Searle(22) | 23 |
160th | Scott Haslingden(16) | 23 |
161st | Henry Lightbody(13) Broome Manor Golf Club | 22 |
162nd | Richard Huckle(28) | 22 |
163rd | Alan Curtis(26) | 22 |
164th | Robert Brooks(12) St Pierre Golf Club | 21 |
165th | John Townsend(25) | 21 |
166th | Len Markham(22) St Pierre Golf Club | 21 |
167th | Tim Huckle(15) St Pierre | 21 |
168th | Dan McAndrew(16) | 21 |
169th | Mike Renton(22) Bath | 20 |
170th | Barrie Spiller(28) | 20 |
171st | Esmond Davis(25) The Bristol Golf Club | 19 |
172nd | Christopher Lloyd(23) Feldon Valley | 18 |
173rd | M Grace(23) Newport (Gwent) Golf Club | 18 |
N/A | Vincent Crawley(13) | 31 |
DQ | Tony Allen(23) | DQ Card not signed |
DQ | Ian Shearing(17) Broome Manor Golf Club | DQ card not signed |
DQ | Brian Strickland(22) Clevedon Golf Club | DQ No card returned |
N/A | John Sexton(28) | WD |
N/A | Derek Mitchell(20) | WD |
Page will refresh results automatically for one hour