Division Two Results | Points | |
1st | Peter Doyle(19) Fingle Glen | 37 |
2nd | Roger Haynes(24) | 36 |
3rd | Timothy Baker(20) Cotswold Hills Golf Club | 34 |
4th | Barry Haskins(19) | 34 |
5th | Martyn Olds(17) | 34 |
6th | Alan Jones(16) | 33 |
7th | Fred Wigley(22) | 33 |
8th | David Kneller(22) | 33 |
9th | Brian Hudson(18) | 33 |
10th | Steve Amos(17) | 32 |
11th | Terence Day(19) | 32 |
12th | John Westwood(18) | 32 |
13th | Rid Alden(16) | 32 |
14th | D Jones(24) | 32 |
15th | Daniel Raynes(19) | 31 |
16th | Philip Chard(22) | 31 |
17th | Alan Curtis(24) | 30 |
18th | Patrick Jefferies(17) | 30 |
19th | John Govey(24) | 30 |
20th | Ronald Adams(24) | 30 |
21st | Robert Higgins(18) | 30 |
22nd | Phil Stephens(22) Chipping Sodbury Golf Club | 30 |
23rd | Cuthbert Brain(22) | 30 |
24th | Stephen Ward(20) | 29 |
25th | Derek Kirby(21) | 29 |
26th | David Watson(21) | 29 |
27th | Alan Reed(17) | 29 |
28th | David Haskins(19) | 29 |
29th | John Pearce(16) | 29 |
30th | R Morton(21) Minchinhampton Golf Club | 29 |
31st | B Job(23) | 29 |
32nd | Rod Wesson(18) The Players Club | 29 |
33rd | Graham Cole(24) | 29 |
34th | Anthony May(21) | 28 |
35th | Peter Whitfield(18) | 28 |
36th | John Treasure(18) | 28 |
37th | Graham Evans(24) | 28 |
38th | Clive Parratt(19) | 28 |
39th | T Rosser(19) St Pierre Golf Club | 28 |
40th | Michael Pound(20) | 28 |
41st | Simon Emery(17) | 28 |
42nd | Jon Hayes(18) Cotswold Hills Golf Club | 28 |
43rd | Raymond Rimmer(21) The Players Club Golf Club | 27 |
44th | Dan McAndrew(16) | 27 |
45th | Robin Olorenshaw(21) | 27 |
46th | Harold (Ray) Lane(24) | 27 |
47th | Philip Jones(19) | 27 |
48th | Patrick Evans(16) | 27 |
49th | Peter Beynon(17) Monmouthshire Golf Club | 27 |
50th | J Williams(22) Pontypridd Golf Club | 27 |
51st | John Townsend(24) | 26 |
52nd | Doug Kane(20) TP Golf Club | 26 |
53rd | John Hitchcock(24) Painswick | 25 |
54th | Karl Rogers(20) Bridport & West Dorset | 25 |
55th | David Cox(16) Bath | 25 |
56th | Ron Lavis(17) The Bristol Golf Club | 24 |
57th | Michael J. Phillips(18) Lansdown | 24 |
58th | Barry Durrant(17) Upavon | 24 |
59th | Pableto Douglas(19) Tracy Park Golf Club | 24 |
60th | Gordon Geddes(21) Wrag Barn Golf & Country Club | 24 |
61st | Paul Smith(23) Pontypridd Golf Club | 23 |
62nd | Mike Stanley(24) Westonbirt | 23 |
63rd | Victor Birch(21) Upavon | 23 |
64th | Terry Jennings(22) | 23 |
65th | George Gormley(22) Sherdons Golf Centre | 22 |
66th | Robert Manning(22) The Bristol Golf Club | 22 |
67th | C Olds(24) Chipping Sodbury Golf Club | 22 |
68th | John Wright(20) Minchinhampton Golf Club | 22 |
69th | Henry Lightbody(16) Broome Manor Golf Club | 22 |
70th | Mike Bowling(17) Long Sutton | 22 |
71st | Neville Barratt(24) Fingle Glen | 22 |
72nd | Richard Lee(23) Tall Pines | 21 |
73rd | P Gillard(17) Pontypridd Golf Club | 21 |
74th | Robert Barton Hill(20) Thornbury Golf Centre | 21 |
75th | Bob Jarvis(24) | 21 |
76th | Phil Wheeler(17) Broome Manor Golf Club | 21 |
77th | Kevin J Fleming(16) | 21 |
78th | Esmond Davis(24) The Bristol Golf Club | 21 |
79th | K Higgins(24) | 21 |
80th | Richard Wright(17) Cotswold Hills Golf Club | 20 |
81st | Royston Eacott(24) | 20 |
82nd | Peter Robinson(20) Upavon | 19 |
83rd | Richard Martin(19) The Players Club | 19 |
84th | Jan Belza(24) Upavon | 19 |
85th | John Sexton(24) | 19 |
86th | Anthony James(17) Maesteg Golf Club | 18 |
87th | Paul Wilmot(24) | 18 |
88th | Peter Ward(24) | 17 |
89th | M Wilband(17) Lansdown | 17 |
90th | Richard Hounsome(18) Filton Golf Club | 16 |
91st | Paul Wyatt(18) The Players Club | 16 |
92nd | M Grace(21) Newport (Gwent) Golf Club | 16 |
93rd | Sam Cooke(17) Westonbirt | 16 |
94th | David Butcher(21) Long Sutton | 16 |
95th | Alex Jackson(20) Shirehampton Park | 16 |
96th | Tony Allen(22) | 15 |
97th | Bill Brookshaw(24) | 15 |
98th | David Lane(24) | 14 |
99th | Fabian Wild(24) Upavon | 13 |
100th | Barrie Spiller(24) | 12 |
101st | Christopher Lloyd(20) Feldon Valley | 8 |
N/A | Charlie Park(23) St Pierre Golf Club | 23 |
N/A | Tony Mudge(20) Fingle Glen | 19 |
N/A | Clive Gio-Batta(24) | 14 |
DQ | John Harris(24) | DQ scorecard incomplete |
DQ | Michael Smith(17) Stinchcombe Hill | DQ card not signed by player |
DQ | Peter Sibley(24) Painswick | DQ No card returned |
N/A | Andrew Northam(21) | WD |
Page will refresh results automatically for one hour