Division Two Results | Points | |
1st | George Ryan(20) Cotswold Hills Golf Club | 41 |
2nd | J Horner(17) St Pierre Golf Club | 40 |
3rd | Richard Martin(17) The Players Club | 39 |
4th | Brin Jones(18) | 38 |
5th | Robert Higgins(17) | 37 |
6th | Alan Curtis(24) | 36 |
7th | David Haskins(23) | 35 |
8th | P Gillard(18) Pontypridd Golf Club | 35 |
9th | Robin Olorenshaw(20) | 35 |
10th | Frank Smith(23) | 35 |
11th | Simon Emery(19) | 34 |
12th | Christopher Savage(22) Cotswold Hills Golf Club | 34 |
13th | John Kelly(22) | 34 |
14th | Alan Jones(18) | 34 |
15th | Ray Thorpe(23) | 33 |
16th | John Iles(18) Broome Manor Golf Club | 33 |
17th | G W Coleman(16) Lilley Brook | 33 |
18th | K Fleming(18) Maesteg Golf Club | 32 |
19th | Derek Kirby(21) | 32 |
20th | J A Pullen(16) Lansdown | 32 |
21st | T Rosser(18) St Pierre Golf Club | 31 |
22nd | David Watson(20) | 31 |
23rd | Peter Ward(24) | 31 |
24th | Colin H Beresford(17) Broome Manor Golf Club | 31 |
25th | Stephen Ward(20) | 31 |
26th | John Treasure(20) | 31 |
27th | Martyn Grogan(24) | 30 |
28th | Steve Holt(18) Kenilworth | 30 |
29th | Terence Day(18) | 30 |
30th | Bob Buck(20) | 30 |
31st | Roger Dando(24) | 30 |
32nd | P Harvey(20) Henbury Golf Club | 30 |
33rd | Dennis Haynes(16) The Players Club Golf Club | 30 |
34th | Robert Grimley(20) Kenilworth | 29 |
35th | Steve Purdy(21) | 29 |
36th | Eric Millard(22) | 29 |
37th | Terry Jennings(20) | 29 |
38th | Jeremy Boulton(24) The Players Club Golf Club | 29 |
39th | Stephan Jarvis(20) Bowood | 29 |
40th | Roger Allen(16) TP Golf Club | 29 |
41st | Michael Ludlow(20) Bowood | 29 |
42nd | Arthur Wintle(19) | 28 |
43rd | Kevin Griffiths(19) Knowle Golf Club | 28 |
44th | Paul Bush(16) The Players Club | 28 |
45th | Clive Parratt(18) | 28 |
46th | David Pember(16) | 28 |
47th | Martyn Olds(16) | 28 |
48th | Anthony W Fisher(20) Minchinhampton Golf Club | 28 |
49th | Ivor Arnold(24) | 27 |
49th | J Williams(22) Pontypridd Golf Club | 27 |
51st | John Westwood(19) | 27 |
52nd | John Sexton(24) | 27 |
53rd | Stephen Wright(21) | 27 |
54th | John Doubleday(18) | 27 |
55th | John Townsend(23) | 27 |
56th | Gordon Geddes(16) Wrag Barn Golf & Country Club | 27 |
57th | James McDermott(19) | 27 |
58th | Michael J. Phillips(18) Lansdown | 27 |
59th | Derrick Ward(18) | 27 |
60th | Michael Hooper(21) | 26 |
61st | D Jones(21) | 26 |
62nd | Peter Mitchell(16) Chippenham Golf Club | 26 |
63rd | M Wilband(16) Lansdown | 26 |
64th | Royston Eacott(24) | 26 |
65th | W Rob Martin(16) Newport (Gwent) Golf Club | 26 |
66th | Patrick Jefferies(16) | 26 |
67th | Robert Barton Hill(19) Thornbury Golf Centre | 26 |
68th | Mike Stanley(24) Westonbirt | 26 |
69th | Sam Cooke(19) Westonbirt | 26 |
70th | Michael Pound(21) | 26 |
71st | Nicholas Rogers(18) | 25 |
72nd | Raymond Rimmer(21) The Players Club Golf Club | 25 |
73rd | Robert Manning(22) The Bristol Golf Club | 25 |
74th | R Morton(19) Minchinhampton Golf Club | 25 |
75th | Terry Lewis(16) Shirehampton Park | 25 |
76th | Peter Whitfield(16) | 25 |
76th | David Lane(22) | 25 |
78th | C Olds(23) Chipping Sodbury Golf Club | 25 |
79th | Ron Lavis(16) The Bristol Golf Club | 25 |
80th | Eric Davies(21) Abergele Golf Club | 24 |
81st | John Seaton(24) | 24 |
82nd | H Cotton(20) Pontypridd Golf Club | 24 |
83rd | Dave Green(16) Shirehampton Park | 23 |
84th | Patrick Wood(21) Cotswold Hills Golf Club | 22 |
85th | Bob Jarvis(24) | 22 |
86th | Graham Evans(24) | 22 |
87th | Michael Furie.(24) Cotswold Hills Golf Club | 22 |
88th | Esmond Davis(22) The Bristol Golf Club | 22 |
89th | J N Mills(16) Lydney | 22 |
90th | David Black(24) | 22 |
91st | John Govey(24) | 22 |
92nd | P Leach(16) Pontypridd Golf Club | 21 |
93rd | Ronald Adams(24) | 20 |
94th | Keith Hockings(24) | 20 |
95th | Jeff Hughes(24) | 20 |
96th | A James(16) Maesteg Golf Club | 19 |
97th | Peter Booth(24) Westonbirt | 19 |
98th | Robert Jeffery(23) The Players Club Golf Club | 18 |
99th | Christopher Brammer(22) | 18 |
100th | Alan Winter(22) Bowood | 18 |
101st | Bob Yemm(18) | 17 |
DQ | Andrew Georgiou(18) | DQ Card not signed |
DQ | Paul Stonham(17) Bowood | DQ NO CARD RETURNED |
DQ | Charles Brown(20) Sidmouth | DQ NO CARD RETURNED |
DQ | John Gunnery(20) | DQ NO CARD RETURNED |
Page will refresh results automatically for one hour