Results | Points | |
1st | Stephen Ward(20) | 42 |
2nd | M Wilband(18) Lansdown | 41 |
3rd | Keith Parry(13) | 40 |
4th | J Hindson(15) Newport (Gwent) Golf Club | 39 |
5th | Stephen Sage(15) Isle of Wedmore | 38 |
6th | T Davies(14) | 38 |
7th | Michael Pound(21) | 38 |
8th | Graham Hull(9) Torquay | 37 |
9th | Stephen Tudor(12) | 37 |
10th | Peter Whitfield(17) | 37 |
11th | Bob Anderson(9) Clevedon Golf Club | 37 |
12th | Tom Harper(14) | 37 |
13th | Robert Tye(5) Oake Manor Golf Club | 36 |
14th | David Jefferies(9) Chipping Sodbury Golf Club | 36 |
15th | Michael Austin(15) | 36 |
16th | Michael Parker(22) | 36 |
17th | Robert Preedy(8) | 35 |
18th | Eric Millard(22) | 35 |
19th | Alex Fogwill(15) Kingsdown | 35 |
20th | David Ryder(18) Bath | 34 |
21st | Cuthbert Brain(21) | 34 |
22nd | Peter Evans(15) | 34 |
23rd | Roger Davis(12) | 34 |
24th | John Treasure(22) | 34 |
25th | David Pike(16) | 33 |
26th | Mike Holder(12) Tiverton Golf Club | 33 |
27th | Peter Keech(12) Teignmouth | 33 |
28th | Kim F Ayres(10) Broome Manor Golf Club | 33 |
29th | Terry Plummer(12) | 33 |
30th | Roger Dando(24) | 33 |
31st | Patrick Evans(14) | 33 |
32nd | Michael R Hart(8) Broome Manor Golf Club | 33 |
33rd | Richard Murray(15) Monmouthshire Golf Club | 32 |
34th | Alan Jones(18) | 32 |
35th | Ralph Jackson(12) | 32 |
36th | M J Hughes(15) Newport (Gwent) Golf Club | 32 |
37th | Alan Wood(13) Wrag Barn Golf & Country Club | 32 |
38th | Michael Hooper(21) | 32 |
39th | Shaun Dyke(23) Shirehampton Park | 32 |
40th | P Gillard(18) Pontypridd Golf Club | 32 |
41st | Antonio Iafrate(13) Llanwern Golf Club | 31 |
42nd | Terry Jennings(21) | 31 |
43rd | John Hathaway(13) Bath | 31 |
44th | Neil Luczynski(19) The Bristol Golf Club | 31 |
45th | Barry Heavens(16) | 31 |
46th | Andrew Georgiou(18) | 31 |
47th | Patrick Jefferies(19) | 31 |
48th | Peter Ward(24) | 31 |
49th | Derek Mitchell(20) | 31 |
50th | Barrie Swinson(22) | 31 |
51st | Tony A Real(14) Pontypridd Golf Club | 31 |
52nd | P Evans(7) | 30 |
53rd | Ian Hosegood(14) Henbury Golf Club | 30 |
54th | Graham Potter(7) | 30 |
55th | Chris Botterill(12) Teignmouth Golf Club | 30 |
56th | Paul Bush(15) The Players Club | 30 |
57th | Paul Neave(12) | 30 |
58th | Pete Davis(12) North Wilts Golf Club | 30 |
59th | David Wookey(7) The Bristol Golf Club | 30 |
60th | A J Gould(18) | 30 |
61st | Ronald Audrain(11) Broome Manor Golf Club | 29 |
62nd | Martyn Olds(17) | 29 |
63rd | John E Smith(22) Chipping Sodbury Golf Club | 29 |
64th | Alan Hardwell(16) | 29 |
65th | G Smith(14) North Wilts Golf Club | 29 |
66th | Adrian Kennedy(15) Cumberwell Park Golf Club | 29 |
67th | Terence Day(18) | 29 |
68th | Robert Knapman(8) Teignmouth | 29 |
69th | John Westwood(18) | 29 |
69th | Jeremy Boulton(24) The Players Club Golf Club | 29 |
71st | Terry Williams(16) | 29 |
72nd | Michael J. Phillips(17) Lansdown | 28 |
73rd | Barry Reece(19) Chipping Sodbury Golf Club | 28 |
74th | Robert Higgins(17) | 28 |
75th | Luigi Iafrate(14) Llanwern Golf Club | 28 |
76th | Alan Curtis(24) | 28 |
77th | Michael Evans(22) | 28 |
78th | M Varndell(13) North Wilts Golf Club | 28 |
79th | Christopher Taylor(24) | 28 |
80th | Gordon Harris(19) Brickhampton Court | 28 |
81st | R Bryant(14) Mendip Spring | 28 |
82nd | Roger Marsland(14) | 27 |
83rd | John Hillier(10) Newport (Gwent) Golf Club | 27 |
84th | Terry Gradidge(24) Chipping Sodbury Golf Club | 27 |
85th | Roger Edwards(14) | 27 |
86th | L W Sadler(13) Newport (Gwent) Golf Club | 27 |
87th | Clive Parratt(18) | 27 |
88th | Derek Kilgallon(6) Bristol & Clifton Golf Club | 26 |
89th | Brian Mitchard(11) Royal North Devon | 26 |
90th | Peter Ennis(19) | 26 |
91st | Richard Rowntree(16) | 26 |
92nd | Ray Thorpe(22) | 26 |
93rd | Simon Emery(19) | 26 |
94th | Steve Purdy(22) | 26 |
95th | Brin Jones(16) | 26 |
96th | Keith Hockings(24) | 26 |
97th | B Flyng(11) Dewstow Golf Club | 26 |
98th | Philip Baker(13) Cumberwell Park Golf Club | 25 |
99th | Peter K Bowe(17) Filton Golf Club | 25 |
100th | D G James(14) | 25 |
101st | D Jones(21) | 25 |
102nd | B Job(20) | 25 |
103rd | Ian Mowat(14) Bath | 25 |
104th | Terry Lewis(16) Shirehampton Park | 25 |
105th | Frank Smith(23) | 25 |
106th | Tony J P O'Sullivan(21) Minchinhampton Golf Club | 24 |
107th | Dennis Haynes(20) The Players Club Golf Club | 24 |
108th | Jeff Hughes(24) | 23 |
109th | C Olds(21) Chipping Sodbury Golf Club | 23 |
110th | Ambrose Pullin(24) | 22 |
111th | Alan Campbell(22) Brickhampton Court | 22 |
112th | Royston Eacott(24) | 21 |
113th | David Pope(17) Enmore Park Golf Club | 21 |
114th | Anthony W Fisher(21) Minchinhampton Golf Club | 20 |
115th | Patrick Fitzroy-Kelly(24) Thornbury Golf Centre | 20 |
116th | John Govey(24) | 20 |
117th | Richard Martin(15) The Players Club | 19 |
118th | David Black(24) | 19 |
119th | Gordon Geddes(14) Wrag Barn Golf & Country Club | 18 |
120th | James McDermott(19) | 18 |
121st | John Sexton(24) | 18 |
122nd | Malcolm Gibbon(24) | 18 |
123rd | John Townsend(21) | 17 |
124th | Bob Buck(19) | 16 |
125th | Rodney Parker(19) Brickhampton Court | 13 |
N/A | P Sullivan(7) Newport (Gwent) Golf Club | WD |
Page will refresh results automatically for one hour