Ronald Audrain (11): Seniors Open Tuesday 16th July 2013 | Hollows & Ruffet (1-9, 10-18) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 406 | 131 | 393 | 372 | 438 | 413 | 358 | 171 | 360 | 3042 | 6030 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | NR | 7 | 5 | 6 | 4 | 5 | 6 | 4 | 42 | NR | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 35 | NR | ||
Stableford | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 12 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 17 | 29 | ||
Result: 29 Points |
36th place (David Wookey) 38th place (G Smith)
Compare this round against others in the competition