Please note: all entries should be via the prescribed method. Visit Kendleshire.com/Shop
(95% handicap allowance)
| Results | Points | |
| 1st | Terry Northam(17) | 40 |
| 2nd | Kevin Rivers(8) Filton Golf Club | 40 |
| 3rd | Steve Heaps(8) | 39 |
| 4th | Stephen Jenkins(28) | 39 |
| 5th | Martyn Bateman(22) | 38 |
| 6th | Simon Prior(18) Brean | 38 |
| 7th | Robert E Smith(14) Lansdown | 38 |
| 8th | Michael Leahy(17) | 37 |
| 9th | John Bessant(24) | 37 |
| 10th | Richard Palmer(23) The Bristol Golf Club | 37 |
| 11th | Michael England(4) | 37 |
| 12th | Gary Diplock(9) Pyle & Kenfig Golf Club | 37 |
| 13th | Simon Arnold(19) Bath | 37 |
| 14th | Derek Kirby(20) | 36 |
| 15th | Gavin Palomeque(16) | 36 |
| 16th | Jim Parker(21) | 36 |
| 17th | Brian Overton(13) Alresford | 36 |
| 18th | David Hillier(6) Minehead & West Somerset | 36 |
| 19th | Paul Shurety(8) | 36 |
| 20th | Peter Mannion(22) | 36 |
| 21st | Joseph Hastings(14) Cotswold Edge Golf Club | 35 |
| 22nd | Mike Lewis(11) The Vale Resort Golf Club | 35 |
| 23rd | Donald Glover(13) Bristol & Clifton Golf Club | 35 |
| 24th | Andrew Pound(21) Burnham & Berrow | 35 |
| 25th | Mike Rodwell(5) | 35 |
| 26th | David Jones(13) Chipping Sodbury Golf Club | 35 |
| 27th | Henry Lightbody(15) Broome Manor Golf Club | 35 |
| 28th | Patrick Jefferies(23) | 35 |
| 29th | Nigel Paige-Dickens(13) Marlborough | 35 |
| 30th | Robin Olorenshaw(17) | 35 |
| 31st | Paul Browning(10) West Wilts Golf Club | 35 |
| 32nd | John Cox(7) StarGolf | 35 |
| 33rd | Paul Trim(6) West Wilts Golf Club | 35 |
| 34th | Kevin Stride(26) Alresford | 35 |
| 35th | Mark Ralph(10) | 35 |
| 36th | Scott Haslingden(19) Long Ashton Golf Club | 34 |
| 37th | Mike Clarke(16) West Wilts Golf Club | 34 |
| 38th | Pete Davis(12) North Wilts Golf Club | 34 |
| 39th | John O'Connell(5) | 34 |
| 40th | Simon Freemantle(13) Alresford | 34 |
| 41st | Brian Cottrell(21) | 34 |
| 42nd | Ronald Adams(26) | 34 |
| 43rd | David Chapman(17) Cotswold Hills Golf Club | 34 |
| 44th | Shabir Hussain(16) | 34 |
| 45th | John Pritchard(16) Broome Manor Golf Club | 34 |
| 46th | James Miller(10) Marlborough | 33 |
| 47th | Alan Jones(15) | 33 |
| 47th | Mark Churchill(4) Isle of Purbeck | 33 |
| 49th | Gary Weston(17) | 33 |
| 50th | Alan Hudson(11) | 33 |
| 51st | Cedric Clapp(17) Long Ashton Golf Club | 33 |
| 52nd | Christopher Sims(11) Cotswold Edge Golf Club | 33 |
| 53rd | Shaun Piper(16) | 33 |
| 54th | Mark Baber(7) | 33 |
| 55th | Steve Brown(23) North Wilts Golf Club | 33 |
| 56th | Keith Atkinson(18) Minchinhampton Golf Club | 33 |
| 57th | Neil Pitcher(14) Marlborough | 32 |
| 58th | Robert Evans(20) West Wilts Golf Club | 32 |
| 59th | Peter Strong(8) Henbury Golf Club | 32 |
| 60th | Martin Bradbury(10) West Wilts Golf Club | 32 |
| 61st | Robert Pullen(23) | 32 |
| 62nd | Pat Murphy(4) | 32 |
| 63rd | John Allen(16) Lilley Brook | 32 |
| 64th | Keith Parry(17) | 32 |
| 65th | Michael Austin(14) | 32 |
| 66th | Richard Winfield(20) | 32 |
| 67th | Jerry Collins(14) Llantrisant & Pontyclun Golf Club | 32 |
| 68th | Stuart Cairncross(22) St Pierre | 32 |
| 69th | Colin Dyer(16) | 32 |
| 70th | Brian Hudson(13) | 32 |
| 71st | Christopher Brain(23) Chipping Sodbury Golf Club | 32 |
| 72nd | John Pearce(14) | 31 |
| 73rd | Nick Corderoy(9) | 31 |
| 74th | Andrew Elliott(13) | 31 |
| 75th | Angus Urquhart(22) | 31 |
| 76th | David Jennings(15) | 31 |
| 77th | Mark B Oliver(8) Bath | 31 |
| 78th | Rod Wesson(20) | 31 |
| 79th | Frank Prashad(7) Minchinhampton Golf Club | 31 |
| 80th | Haydn Vaulters(13) | 31 |
| 81st | Gerry Thorne(23) Filton Golf Club | 31 |
| 82nd | John Rowe(15) West Wilts Golf Club | 31 |
| 83rd | Nick Austin(12) Alresford | 31 |
| 84th | Jason Page(3) | 30 |
| 85th | Andrew Birch(8) Pyle & Kenfig Golf Club | 30 |
| 86th | Steven Mildren(23) | 30 |
| 87th | Wayne Darlington(8) Machynys Peninsula Golf & Country Club | 30 |
| 88th | Patrick Wood(27) Cotswold Hills Golf Club | 30 |
| 89th | Philip Hull(23) | 30 |
| 90th | Michael Harris(15) | 30 |
| 91st | Patrick Evans(20) Broome Manor Golf Club | 30 |
| 92nd | Clive Jones(24) | 30 |
| 92nd | Peter Laidlaw(11) West Wilts Golf Club | 30 |
| 94th | Paul Smart(11) | 30 |
| 95th | Peter Ayres(16) | 30 |
| 96th | Brian Mitchard(13) Royal North Devon | 30 |
| 97th | Bill Brookshaw(28) | 30 |
| 98th | Jeff Ansell(7) Mill Ride Golf & Country Club | 29 |
| 99th | Mark Gardner(15) Cottrell Park | 29 |
| 100th | Clive Rose(17) Cotswold Hills Golf Club | 29 |
| 101st | Steve J Tucker(16) Filton Golf Club | 29 |
| 102nd | Alistair McCouig(11) Chipping Sodbury Golf Club | 29 |
| 103rd | Leighton Jenkins(8) Brean | 29 |
| 104th | Stephen Potter(7) Sandwell Park Golf Club | 29 |
| 105th | Paul Moorhead(10) | 29 |
| 106th | Malcolm Hayne(14) Lilley Brook | 29 |
| 107th | Alan Curtis(27) | 29 |
| 108th | Charlie Mclaughlin(17) Alresford | 28 |
| 109th | Graham Anstey(15) | 28 |
| 110th | David Watson(28) | 28 |
| 111th | Jonathan Crowther(19) Lilley Brook | 28 |
| 112th | Ian Fuller(22) St Neots Golf Club | 28 |
| 113th | John Harris(21) | 28 |
| 114th | Ken Bailie(25) West Wilts Golf Club | 28 |
| 115th | Roger Carpenter(12) Stover | 28 |
| 116th | Simon Flynn(19) Cotswold Hills Golf Club | 28 |
| 117th | Dave Mitchell(12) West Wilts Golf Club | 28 |
| 118th | David Kneller(20) | 28 |
| 119th | Anthony Palmer(25) | 28 |
| 120th | George Simpkins(28) | 28 |
| 121st | Andrew Skinner(23) Stover | 28 |
| 122nd | Bob Cox(5) Henbury Golf Club | 27 |
| 123rd | James Calleja(14) Chipping Sodbury Golf Club | 27 |
| 124th | Ian Porter(11) The Vale Resort Golf Club | 27 |
| 125th | Darren Davey(16) | 27 |
| 126th | Geoff Totterdell(16) | 27 |
| 127th | Ian Pope(18) Long Ashton Golf Club | 27 |
| 128th | Naval Mistry(25) | 27 |
| 129th | Steven Richards(14) West Wilts Golf Club | 27 |
| 130th | Andrew Collier(8) | 27 |
| 131st | Callum Webster(11) | 27 |
| 132nd | John Notley(22) | 26 |
| 133rd | Fred Wigley(19) | 26 |
| 134th | Robert Paul Bailey(17) West Wilts Golf Club | 26 |
| 135th | Paul Mapson(23) | 26 |
| 136th | Peter Smith(7) Henbury Golf Club | 26 |
| 137th | Philip Collins(19) Minehead & West Somerset | 26 |
| 138th | Neil Burns(18) | 26 |
| 139th | Brian Cook(17) Lansdown | 26 |
| 140th | Alan Hughes(9) Cirencester | 26 |
| 141st | Kevin Bywater(18) Pyle & Kenfig Golf Club | 26 |
| 142nd | Mick Taylor(18) West Wilts Golf Club | 26 |
| 143rd | Jon Wardle(22) | 26 |
| 144th | Neil Ford(14) Creigiau Golf Club | 26 |
| 145th | Peter Rodwell(18) | 26 |
| 146th | Ralph Jackson(19) | 25 |
| 147th | Bob Norman(21) Chipping Sodbury Golf Club | 25 |
| 148th | Christopher Rowland(14) West Wilts Golf Club | 25 |
| 149th | Alan Willsher(12) Minchinhampton Golf Club | 25 |
| 150th | Alan Hardwell(23) | 25 |
| 151st | Martin Harvey(21) | 25 |
| 152nd | Tim Knight(15) Minchinhampton Golf Club | 24 |
| 153rd | Brian Cundick(11) West Wilts Golf Club | 24 |
| 154th | Frank Smith(28) | 24 |
| 155th | Tony Upjohn(24) | 24 |
| 156th | Robert Erskine(8) West Wilts Golf Club | 23 |
| 157th | Paul Wilmot(27) | 23 |
| 158th | Carl Prosser(13) Pyle & Kenfig Golf Club | 22 |
| 159th | John Kenneth Beesley(28) | 22 |
| 160th | Peter Shepherd(17) Cirencester | 21 |
| 161st | Clive Parratt(16) | 21 |
| 162nd | Alan Bissell(20) Minehead & West Somerset | 21 |
| 163rd | Michael Clark(19) | 20 |
| 164th | Roy Barlow(17) Cotswold Hills Golf Club | 20 |
| 165th | Ciaran McMahon(16) | 19 |
| 166th | Brian Budd(28) | 19 |
| 167th | David Greenwood(28) | 18 |
| 168th | James Wrench(13) Charminster | 18 |
| DQ | Dennis Moore(24) St Pierre | DQ No card returned |

Page will refresh results automatically for one hour