Brian Cottrell (21) (95% allowance): The Kendleshire Seniors' Open 2024 Tuesday 9th July 2024 | Hollows & Ruffet (1-9, 10-18) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 406 | 131 | 393 | 437 | 438 | 436 | 358 | 171 | 360 | 3130 | 6118 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 9 | 7 | 3 | 15 | 1 | 11 | 5 | 17 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 3 | 7 | 4 | 7 | 4 | 6 | 5 | 5 | 46 | NR | 3 | 5 | 5 | 6 | 5 | 6 | 4 | 7 | 41 | NR | ||
Stableford | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 18 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 16 | 34 | ||
Result: 34 Points |
18th place (Mike Clarke) 20th place (Ronald Adams)
Back to The Kendleshire Seniors' Open 2024 pages.
Compare this round against others in the competition