(95% handicap allowance)
Division Two Results | Points | |
1st | Robert Brown(18) | 39 |
2nd | John Cross(24) | 39 |
3rd | John Harris(25) | 38 |
4th | Philip Jones(20) | 38 |
5th | Rod Wesson(23) | 37 |
6th | Paul Wilmot(25) | 37 |
7th | Brian Hudson(16) | 36 |
8th | Neil Burns(24) | 36 |
9th | Terry Northam(20) | 36 |
10th | Brian Cottrell(22) | 36 |
11th | John Baker(17) TP Golf Club | 36 |
12th | Mark Gardner(16) Cottrell Park | 36 |
13th | nicola edwards(19) The Bristol Golf Club | 35 |
14th | R Fielding(17) North Wilts Golf Club | 35 |
15th | Tony Upjohn(25) | 35 |
16th | Andrew Frost(16) | 34 |
17th | Alan Hardwell(23) | 34 |
18th | Philip Hulcoop(17) | 33 |
19th | John Dalglish(24) Cotswold Hills Golf Club | 33 |
20th | Michael Clark(19) | 33 |
21st | Clive Parratt(16) | 32 |
22nd | Robert Pullen(24) | 32 |
23rd | Des Walsh(19) | 32 |
24th | Steve Brown(22) North Wilts Golf Club | 32 |
25th | Martin Caulfield(16) Long Ashton Golf Club | 32 |
26th | Graham John Gornall(20) St Pierre | 32 |
27th | George Simpkins(28) | 32 |
28th | Martin Pollard(27) St Pierre | 31 |
29th | Alan Jones(16) | 31 |
30th | Peter Mannion(20) | 31 |
31st | Andrew Northam(18) | 31 |
32nd | Howard Davis(24) Puckrup Hall Hotel & Golf Club | 31 |
33rd | John Summers(20) | 31 |
34th | Martin Piper(16) | 30 |
35th | David Jeckells(26) The Bristol Golf Club | 30 |
36th | Christopher Townsend(23) The Vale Resort Golf Club | 30 |
37th | Peter Folland(23) Orchardleigh | 30 |
38th | Henry Lightbody(17) Broome Manor Golf Club | 29 |
39th | Fred Wigley(22) | 29 |
40th | Graham Cole(25) | 29 |
41st | Robert Manning(24) The Bristol Golf Club | 29 |
42nd | Patrick Evans(20) Broome Manor Golf Club | 29 |
43rd | Ronald Adams(28) | 29 |
44th | Adrian Webster(21) | 28 |
45th | Patrick Wood(25) Cotswold Hills Golf Club | 28 |
46th | John Sexton(28) | 28 |
47th | David Watson(25) | 28 |
48th | Terry Plummer(16) | 28 |
49th | Derek Kirby(23) | 27 |
50th | Gary Weston(18) | 27 |
51st | Simon Cross(20) Chipping Sodbury Golf Club | 27 |
52nd | Robert THOMPSON(18) Tickenham Golf Club | 27 |
53rd | Ron Lavis(21) The Bristol Golf Club | 27 |
54th | Michael Harris(18) | 27 |
55th | Gary French(18) Forest Hills Golf Club (Gloucestershire) | 27 |
56th | Alan Reed(23) | 26 |
57th | Alan Curtis(28) | 26 |
58th | Christopher Brain(19) Chipping Sodbury Golf Club | 26 |
59th | Philip Collins(17) Minehead & West Somerset | 26 |
60th | Fred Neale(20) St Pierre | 26 |
61st | Robert Evans(16) West Wilts Golf Club | 25 |
62nd | Richard McCarthy(20) Cottrell Park | 25 |
63rd | David Jennings(20) | 25 |
64th | Ian Fuller(23) St Neots Golf Club | 25 |
65th | Steven Tottle(20) | 25 |
66th | Roger Haynes(28) | 25 |
67th | Wayne Graham(16) | 25 |
68th | Richard Winfield(20) | 24 |
69th | John Phillip(16) Cotswold Hills Golf Club | 24 |
70th | James McDermott(28) | 24 |
71st | John Cocks(18) Cumberwell Park Golf Club | 23 |
72nd | Ralph Jackson(17) | 23 |
73rd | Marcus Sykes(20) | 23 |
74th | Guy Deatker(24) | 23 |
75th | Clive Jones(25) | 22 |
76th | David Greenwood(28) | 22 |
77th | David Lane(28) | 21 |
78th | David Kneller(25) | 21 |
79th | Bill Brookshaw(28) | 21 |
80th | Frank Smith(28) | 21 |
81st | John Treasure(23) | 20 |
82nd | Robin Olorenshaw(16) | 19 |
83rd | Esmond Davis(28) The Bristol Golf Club | 18 |
84th | John Westwood(25) | 12 |
85th | Kim F Ayres(20) Broome Manor Golf Club | 11 |
86th | M Wilband(19) Lansdown | 10 |
DQ | Paul Mapson(23) | DQ Card not signed |
Page will refresh results automatically for one hour