| Division Two Results | Points | |
| 1st | Philip Jones(20) | 39 |
| 2nd | David Lane(27) | 38 |
| 3rd | John Wright(20) Minchinhampton Golf Club | 37 |
| 4th | Stephen Ward(20) | 37 |
| 5th | Doug Kane(20) TP Golf Club | 37 |
| 6th | Mike Lewis(16) The Vale Resort Golf Club | 37 |
| 7th | Graham Cole(26) | 36 |
| 8th | D Munns(26) Long Sutton | 36 |
| 9th | David Watson(21) | 36 |
| 10th | Robert Brown(19) | 35 |
| 11th | Rory Howell(22) | 35 |
| 12th | Michael Pound(21) | 35 |
| 12th | Philip Chard(23) | 35 |
| 14th | Peter Whitfield(19) | 35 |
| 15th | John Treasure(18) | 35 |
| 16th | Patrick Jefferies(18) | 35 |
| 17th | John Govey(27) | 34 |
| 18th | Christopher Matthews(19) TP Golf Club | 34 |
| 19th | K J Goodman(18) West Wilts Golf Club | 33 |
| 20th | Keith Hockings(25) | 33 |
| 21st | Michael J. Phillips(19) Lansdown | 33 |
| 22nd | Brin Jones(20) | 33 |
| 23rd | Kevin Cheeseman(21) Burnham & Berrow | 33 |
| 24th | Frank Smith(22) | 33 |
| 25th | Peter Bridges(21) The Vale Resort Golf Club | 32 |
| 26th | Simon Bray(23) Fingle Glen | 32 |
| 27th | M Wilband(17) Lansdown | 32 |
| 28th | Ronald Adams(21) | 32 |
| 29th | Cuthbert Brain(22) | 32 |
| 30th | Derek Kirby(20) | 32 |
| 31st | Rid Alden(16) | 32 |
| 32nd | J Hindson(17) Newport (Gwent) Golf Club | 32 |
| 33rd | Robin Philip(20) Minchinhampton Golf Club | 32 |
| 34th | A Rushin(16) Mendip Spring | 32 |
| 35th | Rod Wesson(18) The Players Club | 32 |
| 36th | Roger Haynes(25) | 31 |
| 37th | Mark Garrett(18) The Players Club Golf Club | 31 |
| 38th | Terence Day(19) | 31 |
| 39th | Martin Palmer(20) St Pierre | 31 |
| 40th | Graham Evans(25) | 31 |
| 41st | Andrew Palmer(16) Chipping Sodbury Golf Club | 31 |
| 42nd | Jim Parker(23) | 31 |
| 43rd | Robin Olorenshaw(17) | 30 |
| 44th | Paul Jenkins(19) The Vale Resort Golf Club | 30 |
| 45th | Peter Ward(27) | 30 |
| 46th | Gordon Geddes(19) Wrag Barn Golf & Country Club | 30 |
| 47th | John Harris(25) | 30 |
| 48th | Alan Hardwell(16) | 30 |
| 49th | John Pearce(16) | 30 |
| 50th | Keith Prentice(16) Cotswold Hills Golf Club | 29 |
| 51st | Pableto Douglas(18) Tracy Park Golf Club | 29 |
| 52nd | John Westwood(17) | 29 |
| 53rd | Anthony May(21) | 29 |
| 54th | Simon Emery(18) | 29 |
| 55th | David Sansum(16) Clevedon Golf Club | 29 |
| 56th | Alan Horne(20) St Pierre Golf Club | 29 |
| 57th | Robert Manning(23) The Bristol Golf Club | 28 |
| 58th | Martyn Olds(17) | 28 |
| 59th | Steve Blackmore(24) The Players Club Golf Club | 28 |
| 60th | Peter Doyle(18) Fingle Glen | 28 |
| 61st | James McDermott(25) | 28 |
| 62nd | John Hitchcock(26) Painswick | 27 |
| 63rd | Richard Lane(17) Brean | 27 |
| 64th | Steve Fletcher(18) The Vale Resort Golf Club | 27 |
| 65th | Philip Bowers(17) | 27 |
| 66th | Roy Henderson(21) Cotswold Hills Golf Club | 26 |
| 67th | Mike R Smith(20) St Pierre Golf Club | 26 |
| 68th | Alex Jackson(20) Shirehampton Park | 26 |
| 69th | Neville Barratt(26) Fingle Glen | 26 |
| 70th | Ken Gillies(20) Minchinhampton Golf Club | 26 |
| 71st | Alan Reed(18) | 26 |
| 72nd | Jonathan Rodericks(25) Broome Manor Golf Club | 26 |
| 73rd | Brian Hudson(17) | 26 |
| 74th | Stuart G Allen(22) Broome Manor Golf Club | 25 |
| 75th | Mike Brown(18) Cirencester | 25 |
| 76th | Michael Hooper(23) | 25 |
| 77th | David Sims(20) Libbaton | 25 |
| 78th | C Olds(25) Chipping Sodbury Golf Club | 25 |
| 79th | Martin Wyn Griffith(19) Wrag Barn Golf & Country Club | 25 |
| 80th | Mick Brundell(16) Minchinhampton Golf Club | 24 |
| 81st | Ron Lavis(17) The Bristol Golf Club | 24 |
| 81st | David Butler(21) Whitley | 24 |
| 83rd | Bill Brookshaw(28) | 24 |
| 84th | Andrew Northam(20) | 23 |
| 85th | Christopher Berens(19) Cirencester | 23 |
| 86th | Nigel P Pullen(20) Broome Manor Golf Club | 23 |
| 87th | Paul Searle(22) | 23 |
| 88th | Scott Haslingden(16) | 23 |
| 89th | Richard Huckle(28) | 22 |
| 90th | Alan Curtis(26) | 22 |
| 91st | John Townsend(25) | 21 |
| 92nd | Len Markham(22) St Pierre Golf Club | 21 |
| 93rd | Dan McAndrew(16) | 21 |
| 94th | Mike Renton(22) Bath | 20 |
| 95th | Barrie Spiller(28) | 20 |
| 96th | Esmond Davis(25) The Bristol Golf Club | 19 |
| 97th | Christopher Lloyd(23) Feldon Valley | 18 |
| 98th | M Grace(23) Newport (Gwent) Golf Club | 18 |
| DQ | Tony Allen(23) | DQ Card not signed |
| DQ | Ian Shearing(17) Broome Manor Golf Club | DQ card not signed |
| DQ | Brian Strickland(22) Clevedon Golf Club | DQ No card returned |
| N/A | John Sexton(28) | WD |
| N/A | Derek Mitchell(20) | WD |

Page will refresh results automatically for one hour