Division Two Results | Points | |
1st | Brin Jones(18) | 46 |
2nd | David Haskins(21) | 40 |
3rd | P Gillard(18) Pontypridd Golf Club | 39 |
4th | Alan Jones(18) | 38 |
5th | John Westwood(19) | 37 |
6th | Michael Westacott(24) | 37 |
7th | Damian Coulter(16) Bowood | 37 |
8th | David Watson(21) | 36 |
9th | Peter Ward(24) | 36 |
10th | Terry Lewis(17) Shirehampton Park | 36 |
11th | Philip Hulcoop(16) | 35 |
12th | P S Burcher(17) Lydney | 35 |
13th | Roger Haynes(24) | 35 |
14th | David Chilton(20) Bowood Golf & Country Club | 34 |
15th | Colin Poole(16) Calcot Park | 34 |
16th | Arthur Wintle(20) | 34 |
17th | Frank Smith(23) | 34 |
18th | Michael Pound(22) | 34 |
19th | Peter Whitfield(17) | 34 |
20th | Terence Day(18) | 34 |
21st | M Wilband(16) Lansdown | 33 |
22nd | Derek Kirby(21) | 33 |
23rd | James Jones(17) Cotswold Hills Golf Club | 33 |
24th | Robin Olorenshaw(20) | 33 |
25th | Peter Mitchell(16) Chippenham Golf Club | 32 |
26th | Michael Preen(17) Filton Golf Club | 32 |
27th | Martyn Olds(16) | 32 |
28th | J Horner(16) St Pierre Golf Club | 32 |
29th | Patrick Jefferies(16) | 32 |
30th | Vic Hunt(19) Calcot Park | 32 |
31st | Christopher Savage(23) Cotswold Hills Golf Club | 32 |
32nd | Keith Hockings(24) | 32 |
33rd | Ronald Adams(24) | 32 |
34th | Clive Parratt(19) | 31 |
35th | Robert Faulkner(16) Thetford | 31 |
36th | Richard Martin(16) The Players Club | 31 |
37th | Gordon Geddes(18) Wrag Barn Golf & Country Club | 31 |
38th | Graham Cole(24) | 31 |
39th | J Hindson(16) Newport (Gwent) Golf Club | 31 |
40th | D Jones(23) | 31 |
41st | Cuthbert Brain(21) | 30 |
42nd | Paul Smith(22) Pontypridd Golf Club | 30 |
43rd | Derek Mitchell(20) | 30 |
43rd | Fred Wigley(23) | 30 |
45th | Roger Sandall(24) | 30 |
46th | Alex Jackson(19) Shirehampton Park | 30 |
47th | Esmond Davis(22) The Bristol Golf Club | 30 |
48th | Michael J. Phillips(17) Lansdown | 30 |
49th | Alan Curtis(24) | 30 |
50th | John Treasure(18) | 30 |
51st | A J Pearce(19) Andover | 29 |
52nd | Philip Jones(18) | 29 |
53rd | Michael Furie.(24) Cotswold Hills Golf Club | 29 |
54th | John Townsend(24) | 28 |
55th | Guy Saunders(24) Shirehampton Park | 28 |
56th | J Williams(22) Pontypridd Golf Club | 28 |
57th | Stephen Ward(21) | 27 |
58th | Steve Purdy(21) | 27 |
59th | Brett Williams(17) Henbury Golf Club | 27 |
60th | John Doubleday(18) | 27 |
61st | Tony Allen(22) | 27 |
62nd | Nicky W Ragbir(16) Sherdons Golf Centre | 27 |
63rd | John Govey(24) | 27 |
64th | David Kneller(21) | 27 |
65th | Des Walsh(19) | 27 |
65th | Allen Jackson 1433(17) Malkins Bank | 27 |
67th | Rod Wesson(17) The Players Club | 26 |
68th | Ron Lavis(17) The Bristol Golf Club | 26 |
69th | Doug Kane(19) TP Golf Club | 26 |
70th | Kevin Cox(17) | 26 |
71st | Graham Webster(24) Lamberhurst | 26 |
72nd | Dave Green(16) Shirehampton Park | 26 |
73rd | Terry Gradidge(22) Chipping Sodbury Golf Club | 26 |
74th | Bob Sims(22) | 25 |
75th | Peter Ennis(19) | 25 |
76th | Bob Jarvis(24) | 25 |
77th | Tony Murray(24) | 25 |
78th | C Olds(23) Chipping Sodbury Golf Club | 24 |
79th | A James(16) Maesteg Golf Club | 24 |
80th | David Lane(24) | 24 |
81st | Robert Manning(23) The Bristol Golf Club | 23 |
82nd | Phil Rickard(22) Calcot Park Golf Club | 23 |
83rd | Michael Hooper(22) | 23 |
84th | Michael Ludlow(21) Bowood | 23 |
85th | Peter Neumann(22) Clevedon Golf Club | 23 |
86th | B Job(21) | 23 |
87th | Bob Buck(19) | 23 |
88th | Steve Dodds(17) Cotswold Hills Golf Club | 23 |
89th | Ray Heathman(18) Shirehampton Park | 22 |
90th | Robert Taylor(16) Bowood Golf & Country Club | 22 |
91st | Paul Martin(18) Stockwood Vale Golf Club | 22 |
92nd | Patrick Wood(22) Cotswold Hills Golf Club | 22 |
93rd | Ray Thorpe(23) | 22 |
94th | Michael Parker(21) | 22 |
95th | James McDermott(20) | 22 |
96th | Chris Hawker(16) | 21 |
97th | Graham Evans(24) | 21 |
98th | Christopher Lloyd(20) Feldon Valley | 21 |
99th | T Rosser(18) St Pierre Golf Club | 21 |
100th | Terry Jennings(20) | 21 |
101st | John Seaton(24) | 20 |
102nd | Bill Brookshaw(24) | 20 |
103rd | John Sexton(24) | 20 |
104th | Andrew Owen(24) | 19 |
105th | Barrie Spiller(24) | 19 |
106th | Robert Barton Hill(19) Thornbury Golf Centre | 17 |
107th | Roy Holloway(20) | 16 |
108th | Jeff Hughes(24) | 15 |
109th | Owen Williams(17) Minchinhampton Golf Club | 15 |
DQ | A J Gould(20) | DQ No card returned |
Page will refresh results automatically for one hour