Results | Points | |
1st | Michael Pound(22) | 40 |
2nd | Bob Anderson(9) Clevedon Golf Club | 39 |
3rd | Ralph Jackson(12) | 38 |
4th | Stephen Ward(21) | 37 |
5th | John Hole(21) | 36 |
6th | P Sullivan(7) Newport (Gwent) Golf Club | 36 |
7th | Phillip C Graham(4) Minchinhampton Golf Club | 35 |
8th | Alan Hardwell(17) | 35 |
9th | Tim Paine(23) | 35 |
10th | Christopher J Baker(6) Filton Golf Club | 34 |
11th | John Treasure(21) | 34 |
12th | David Mead(24) Chipping Sodbury Golf Club | 34 |
13th | Philip Baker(14) Cumberwell Park Golf Club | 34 |
14th | Christopher Taylor(24) | 34 |
15th | Larry Unser(13) Whitchurch Golf Club | 34 |
16th | P Mills(15) Parc Golf Centre | 33 |
17th | Terry Plummer(12) | 33 |
18th | Eric Millard(22) | 33 |
19th | Clive Parratt(18) | 33 |
20th | John Hathaway(11) Bath | 33 |
21st | Ken Mills(8) Cirencester | 33 |
22nd | Alan Walker(7) Bristol Golf Club (The) | 33 |
23rd | J Carey(8) Pontypridd Golf Club | 33 |
24th | Terence Day(18) | 33 |
25th | Ian Mowat(14) Bath | 33 |
26th | Alex Fogwill(14) Kingsdown | 32 |
27th | Simon Emery(19) | 32 |
28th | Michael Austin(14) | 32 |
29th | Christopher Berens(20) Cirencester | 32 |
30th | Philip Chard(24) | 32 |
31st | T Davies(13) | 32 |
32nd | Geoffrey Robinson(13) Ross-on-Wye | 31 |
33rd | Michael R Hart(6) Broome Manor Golf Club | 31 |
34th | M Varndell(13) North Wilts Golf Club | 31 |
35th | John Sexton(24) | 31 |
36th | I Gardner(5) St Pierre | 31 |
37th | Arthur Wintle(19) | 31 |
38th | R Butcher(11) Newport (Gwent) Golf Club | 31 |
39th | Terry Jennings(18) | 31 |
40th | Barrie Spiller(24) | 31 |
41st | Patrick Evans(14) | 31 |
42nd | Graham Potter(7) | 30 |
43rd | W Lawrance(10) North Wilts Golf Club | 30 |
44th | Robert Thompson(16) Chipping Sodbury Golf Club | 30 |
45th | P Leach(14) Pontypridd Golf Club | 30 |
46th | Robert Preedy(7) | 30 |
47th | Robert Higgins(18) | 30 |
48th | Richard Matthews(13) Ross-on-Wye | 30 |
49th | Derek Mitchell(19) | 30 |
50th | John Pearce(15) | 30 |
51st | Andy Robbins(16) Long Ashton Golf Club | 30 |
52nd | Gwynne Morgan(9) Ross-on-Wye | 30 |
53rd | R Bryant(14) Mendip Spring | 30 |
54th | Peter Whitfield(16) | 30 |
55th | Cuthbert Brain(20) | 29 |
56th | Terry Lewis(16) Shirehampton Park | 29 |
57th | J Spiller(15) North Wilts Golf Club | 29 |
58th | Shaun Dyke(23) Shirehampton Park | 29 |
59th | Bob Buck(19) | 29 |
60th | John Morris(11) Cirencester | 29 |
61st | David Wookey(7) The Bristol Golf Club | 29 |
62nd | G Kellett(23) Cottrell Park Golf Club | 29 |
63rd | Brin Jones(15) | 29 |
64th | James L'Estrange(7) Broome Manor Golf Club | 29 |
65th | David Black(24) | 29 |
66th | Michael Hooper(22) | 28 |
67th | Pete Davis(11) North Wilts Golf Club | 28 |
68th | Alan Curtis(24) | 28 |
69th | David Pike(17) | 28 |
70th | John Townsend(21) | 28 |
71st | Barry J Gibson(13) Broome Manor Golf Club | 28 |
72nd | Geoffrey Thomas(12) Ross-on-Wye | 28 |
73rd | John Govey(24) | 28 |
74th | Brian Macnamara(6) Dymock Golf Club | 28 |
75th | John Connors(10) Clevedon Golf Club | 28 |
76th | Kim F Ayres(10) Broome Manor Golf Club | 28 |
77th | Richard Tempest(19) | 28 |
78th | P N Smith(12) Marlborough Golf Club | 27 |
79th | John Doubleday(17) | 27 |
80th | Patrick Jefferies(19) | 27 |
81st | John E Smith(21) Chipping Sodbury Golf Club | 27 |
82nd | David Jefferies(10) Chipping Sodbury Golf Club | 27 |
83rd | D Lane(17) Parc Golf Centre | 27 |
84th | Fred Waters(16) Chippenham Golf Club | 27 |
85th | Roy Holloway(18) | 27 |
86th | I Price(16) Royal Porthcawl Golf Club | 27 |
87th | M Samuel(13) Newport (Gwent) Golf Club | 27 |
88th | Brian Mundy(19) | 27 |
89th | Alan Reed(24) | 26 |
90th | Keith Parry(12) | 26 |
91st | Ron Edwards(14) Bristol Golf Club (The) | 26 |
92nd | Chris Chadwick(15) Bowood | 26 |
93rd | Geoff Good(16) Long Ashton Golf Club | 26 |
94th | Peter Manning(16) | 26 |
95th | B Flyng(9) Dewstow Golf Club | 26 |
96th | Lawrie Hughes(19) Daventry & District | 26 |
97th | Andrew Griffiths(19) | 26 |
98th | Richard Britton(10) The Wiltshire | 26 |
99th | James McDermott(19) | 26 |
100th | John Hall(12) Cirencester | 26 |
101st | Mike Nicholas(21) Forest Hills Golf Club (Gloucestershire) | 25 |
102nd | J Hughes(15) Newport (Gwent) Golf Club | 25 |
103rd | John Widdicombe(24) | 25 |
104th | D Stephenson(16) Cottrell Park Golf Club | 25 |
105th | Ian Pearson(20) Frilford Heath | 25 |
106th | T Rosser(17) St Pierre Golf Club | 25 |
107th | Don Meek(16) Ross-on-Wye | 25 |
108th | C Reeves(10) North Wilts Golf Club | 25 |
109th | L Chicken(9) St Pierre Golf Club | 25 |
110th | G Smith(13) North Wilts Golf Club | 25 |
111th | Ronald Audrain(11) Broome Manor Golf Club | 25 |
112th | B Munday(12) Newport (Gwent) Golf Club | 25 |
113th | J Hindson(14) Newport (Gwent) Golf Club | 25 |
114th | John Westwood(18) | 24 |
115th | David Watson(20) | 24 |
116th | Ian F Pascoe(20) Chippenham Golf Club | 24 |
117th | Roy Taylor(18) | 24 |
118th | Terry Jarrett(18) Ross-on-Wye | 24 |
119th | Michael Sanders(10) Thornbury Golf Centre | 24 |
120th | Brian Turner(20) Henbury Golf Club | 24 |
121st | P Gillard(18) Pontypridd Golf Club | 24 |
122nd | Peter K Bowe(16) Filton Golf Club | 24 |
123rd | John J H Pugh(16) Minchinhampton Golf Club | 23 |
124th | Gordon Geddes(13) Wrag Barn Golf & Country Club | 23 |
125th | Colin Parsons(21) | 23 |
126th | J Irvine(13) Newport (Gwent) Golf Club | 23 |
127th | Jeff Hughes(24) | 23 |
128th | D Jones(21) | 23 |
129th | John Parsons(12) Cirencester | 23 |
130th | Stuart G Allen(23) Broome Manor Golf Club | 23 |
131st | C J Whitson(15) Gloucester | 23 |
132nd | Martin Fisher(13) | 23 |
133rd | Mike Bishop(13) Cirencester | 22 |
134th | Peter Ward(24) | 22 |
135th | Terry Williams(15) | 22 |
136th | Gordon Harris(18) Brickhampton Court | 22 |
137th | D Penber(16) Pontypridd Golf Club | 22 |
138th | Robert Knapman(8) Teignmouth | 22 |
139th | Peter Ponter(24) Chipping Sodbury Golf Club | 22 |
140th | Peter Wilkins(12) | 21 |
141st | E Jones(10) Pontypridd Golf Club | 21 |
142nd | A Richards(10) Pontypridd Golf Club | 21 |
143rd | P Harris(12) St Pierre Golf Club | 20 |
144th | C Gould(17) Newport (Gwent) Golf Club | 20 |
145th | C Blacker(8) Pontypridd Golf Club | 19 |
146th | John Wright(18) Minchinhampton Golf Club | 19 |
147th | M Watkins(13) Pontypridd Golf Club | 19 |
148th | Paul Fisher(23) | 19 |
149th | G Ellacott(15) Pontypridd Golf Club | 19 |
150th | David Lane(21) | 18 |
150th | Mike Findlay(20) Ross-on-Wye | 18 |
152nd | Patrick Fitzroy-Kelly(24) Thornbury Golf Centre | 17 |
153rd | H Cotton(20) Pontypridd Golf Club | 16 |
154th | C Parks(19) St Pierre Golf Club | 16 |
155th | John Seaton(24) | 16 |
156th | Richard Wright(16) Cotswold Hills Golf Club | 15 |
157th | E Williams(23) Cottrell Park Golf Club | 15 |
158th | Ray Thorpe(21) | 0 |
DQ | Dave Shuttleworth(22) Forest Hills Golf Club (Gloucestershire) | DQ No Card Returned |
WD | Rod Wesson(21) The Players Club | WD |
Page will refresh results automatically for one hour