Please note: all entries should be via the prescribed method. Visit Kendleshire.com/Shop
(95% handicap allowance)
Division Two Results | Points | |
1st | Terry Northam(17) | 40 |
2nd | Stephen Jenkins(28) | 39 |
3rd | Martyn Bateman(22) | 38 |
4th | Simon Prior(18) Brean | 38 |
5th | Michael Leahy(17) | 37 |
6th | John Bessant(24) | 37 |
7th | Richard Palmer(23) The Bristol Golf Club | 37 |
8th | Simon Arnold(19) Orchardleigh | 37 |
9th | Derek Kirby(20) | 36 |
10th | Gavin Palomeque(16) | 36 |
11th | Jim Parker(21) | 36 |
12th | Peter Mannion(22) | 36 |
13th | Andrew Pound(21) Burnham & Berrow | 35 |
14th | Patrick Jefferies(23) | 35 |
15th | Robin Olorenshaw(17) | 35 |
16th | Kevin Stride(26) Alresford | 35 |
17th | Scott Haslingden(19) Long Ashton Golf Club | 34 |
18th | Mike Clarke(16) West Wilts Golf Club | 34 |
19th | Brian Cottrell(21) | 34 |
20th | Ronald Adams(26) | 34 |
21st | David Chapman(17) Cotswold Hills Golf Club | 34 |
22nd | Shabir Hussain(16) | 34 |
23rd | John Pritchard(16) Broome Manor Golf Club | 34 |
24th | Gary Weston(17) | 33 |
25th | Cedric Clapp(17) Long Ashton Golf Club | 33 |
26th | Shaun Piper(16) | 33 |
27th | Steve Brown(23) North Wilts Golf Club | 33 |
28th | Keith Atkinson(18) Minchinhampton Golf Club | 33 |
29th | Robert Evans(20) West Wilts Golf Club | 32 |
30th | Robert Pullen(23) | 32 |
31st | John Allen(16) Lilley Brook | 32 |
32nd | Keith Parry(17) | 32 |
33rd | Richard Winfield(20) | 32 |
34th | Stuart Cairncross(22) St Pierre | 32 |
35th | Colin Dyer(16) | 32 |
36th | Christopher Brain(23) Chipping Sodbury Golf Club | 32 |
37th | Angus Urquhart(22) | 31 |
38th | Rod Wesson(20) | 31 |
39th | Gerry Thorne(23) Filton Golf Club | 31 |
40th | Steven Mildren(23) | 30 |
41st | Patrick Wood(27) Cotswold Hills Golf Club | 30 |
42nd | Philip Hull(23) | 30 |
43rd | Patrick Evans(20) Broome Manor Golf Club | 30 |
44th | Clive Jones(24) | 30 |
45th | Peter Ayres(16) | 30 |
46th | Bill Brookshaw(28) | 30 |
47th | Clive Rose(17) Cotswold Hills Golf Club | 29 |
48th | Steve J Tucker(16) Filton Golf Club | 29 |
49th | Alan Curtis(27) | 29 |
50th | Charlie Mclaughlin(17) Alresford | 28 |
51st | David Watson(28) | 28 |
52nd | Jonathan Crowther(19) Lilley Brook | 28 |
53rd | Ian Fuller(22) St Neots Golf Club | 28 |
54th | John Harris(21) | 28 |
55th | Ken Bailie(25) West Wilts Golf Club | 28 |
56th | Simon Flynn(19) Cotswold Hills Golf Club | 28 |
57th | David Kneller(20) | 28 |
58th | Anthony Palmer(25) | 28 |
59th | George Simpkins(28) | 28 |
60th | Andrew Skinner(23) Teign Valley Golf Club | 28 |
61st | Darren Davey(16) | 27 |
62nd | Geoff Totterdell(16) | 27 |
63rd | Ian Pope(18) Long Ashton Golf Club | 27 |
64th | Naval Mistry(25) | 27 |
65th | John Notley(22) | 26 |
66th | Fred Wigley(19) | 26 |
67th | Robert Paul Bailey(17) West Wilts Golf Club | 26 |
68th | Paul Mapson(23) | 26 |
69th | Philip Collins(19) Minehead & West Somerset | 26 |
70th | Neil Burns(18) | 26 |
71st | Brian Cook(17) Lansdown | 26 |
72nd | Kevin Bywater(18) Pyle & Kenfig Golf Club | 26 |
73rd | Mick Taylor(18) West Wilts Golf Club | 26 |
74th | Jon Wardle(22) | 26 |
75th | Peter Rodwell(18) | 26 |
76th | Ralph Jackson(19) | 25 |
77th | Bob Norman(21) Chipping Sodbury Golf Club | 25 |
78th | Alan Hardwell(23) | 25 |
79th | Martin Harvey(21) | 25 |
80th | Frank Smith(28) | 24 |
81st | Tony Upjohn(24) | 24 |
82nd | Paul Wilmot(27) | 23 |
83rd | John Kenneth Beesley(28) | 22 |
84th | Peter Shepherd(17) Cirencester | 21 |
85th | Clive Parratt(16) | 21 |
86th | Alan Bissell(20) Minehead & West Somerset | 21 |
87th | Michael Clark(19) | 20 |
88th | Roy Barlow(17) Cotswold Hills Golf Club | 20 |
89th | Ciaran McMahon(16) | 19 |
90th | Brian Budd(28) | 19 |
91st | David Greenwood(28) | 18 |
DQ | Dennis Moore(24) St Pierre | DQ No card returned |
Page will refresh results automatically for one hour