We have encountered an issue with entries via this website.
Please visit our main website at this link to continue your entry: https://kendleshire.com/product/seniors-open-2023/
We apologise for the inconvenience,
Rob McCullough
Operations Manager
(95% handicap allowance)
| Results | Points | |
| 1st | Phillip Wilde(22) The Vale Resort Golf Club | 44 |
| 2nd | Richard Kislingbury(18) | 42 |
| 3rd | Rod Wesson(24) | 41 |
| 4th | Michael Leahy(18) | 40 |
| 5th | Tony Marshfield(28) | 39 |
| 6th | Ronald Adams(28) | 39 |
| 7th | Gavin Palomeque(17) | 39 |
| 8th | Laurence Goodliffe(22) Honiton Golf Club | 39 |
| 9th | Pat Murphy(6) | 38 |
| 10th | Bob Cox(6) Henbury Golf Club | 38 |
| 11th | Paul Shurety(8) | 38 |
| 12th | Gerard Richard Saulters(22) Pontypool Golf Club | 38 |
| 13th | Robert Pullen(21) | 38 |
| 14th | Roy Hutchinson(21) Rodway Hill | 38 |
| 15th | Richard Winfield(20) | 38 |
| 16th | Gary Weston(18) | 37 |
| 17th | Terry Davies(4) Forest Hills Golf Club (Gloucestershire) | 37 |
| 18th | Dirk Pinnell(10) West Wilts Golf Club | 37 |
| 19th | David Kneller(25) | 37 |
| 20th | Jerry Collins(15) Llantrisant & Pontyclun Golf Club | 36 |
| 21st | Colin Harrison(4) Broome Manor Golf Club | 36 |
| 22nd | John Bessant(27) | 36 |
| 23rd | Ian Porter(13) The Vale Resort Golf Club | 36 |
| 24th | John Chilvers(4) Henbury Golf Club | 35 |
| 25th | Rob Kislingbury(6) The Bristol Golf Club | 35 |
| 26th | Michael England(4) | 35 |
| 27th | John Cross(20) | 35 |
| 28th | Billy Tierney(6) Chipping Sodbury Golf Club | 35 |
| 29th | Donald Glover(11) Bristol & Clifton Golf Club | 35 |
| 30th | James Alexander(13) Bromsgrove Golf Centre | 35 |
| 31st | David McCarthy(14) The Vale Resort Golf Club | 35 |
| 32nd | Andrew Elliott(13) | 35 |
| 33rd | Alan Curtis(28) | 35 |
| 34th | Shaun Piper(17) | 35 |
| 35th | Paul Fullbrook(8) Minehead & West Somerset | 35 |
| 36th | Terry Plummer(15) | 34 |
| 37th | M Wilband(20) Lansdown | 34 |
| 38th | David Hillier(8) Minehead & West Somerset | 34 |
| 39th | Tony Upjohn(22) | 34 |
| 40th | Nick Kinsman(12) | 34 |
| 41st | Len Wright(17) | 34 |
| 42nd | David Gover(14) | 34 |
| 43rd | Colin Barnby(16) Pontnewydd Golf Club | 34 |
| 44th | Robert Ware(28) | 34 |
| 45th | John Sexton(28) | 33 |
| 46th | Brian Cook(16) Lansdown | 33 |
| 47th | Paul Frost(13) Henbury Golf Club | 33 |
| 48th | John Dalglish(24) Cotswold Hills Golf Club | 33 |
| 49th | Michael Austin(15) | 33 |
| 50th | Nick Corderoy(10) | 33 |
| 51st | Ian Smith(8) Peterborough Milton Golf Club | 33 |
| 52nd | Clive Jones(25) | 33 |
| 53rd | Martin Piper(18) | 33 |
| 54th | Brian Cottrell(19) | 33 |
| 55th | Alan Bissell(17) Minehead & West Somerset | 33 |
| 56th | Mark Moorfoot(19) Bath | 33 |
| 57th | Jim Parker(21) | 32 |
| 58th | Alan Hudson(12) | 32 |
| 59th | Paul Wilmot(25) | 32 |
| 60th | Ralph Jackson(19) | 32 |
| 61st | Robert Brown(15) | 32 |
| 62nd | Mike Clarke(15) West Wilts Golf Club | 32 |
| 62nd | Peter Folland(21) Orchardleigh | 32 |
| 64th | Keith Parry(16) | 32 |
| 65th | Ian Mowat(23) Bath | 32 |
| 66th | Martin Hickman(17) Gloucester | 32 |
| 67th | Mark Gardner(15) Cottrell Park | 32 |
| 68th | Michael Pound(26) | 32 |
| 69th | Peter Mannion(19) | 31 |
| 70th | Mark Thomas(10) Henbury Golf Club | 31 |
| 71st | Christopher Rowland(12) West Wilts Golf Club | 31 |
| 72nd | Cedric Clapp(18) Long Ashton Golf Club | 31 |
| 73rd | Duncan Gee(9) West Wilts Golf Club | 31 |
| 74th | John Blagg(11) Thornbury Golf Centre | 31 |
| 75th | Wyn Rees(18) Pennard Golf Club | 31 |
| 76th | Robin Olorenshaw(17) | 31 |
| 77th | Graham Anstey(14) | 31 |
| 78th | John Westwood(24) | 31 |
| 79th | Peter Rodwell(15) | 31 |
| 80th | Frank Smith(28) | 31 |
| 81st | John Pitt(19) | 31 |
| 82nd | Andrew Birch(8) Pyle & Kenfig Golf Club | 31 |
| 83rd | Gary Liddington(10) | 30 |
| 84th | Geoff Totterdell(13) | 30 |
| 85th | Robert Evans(20) West Wilts Golf Club | 30 |
| 86th | Neil Burns(20) | 30 |
| 87th | Graham Marshall(15) Peterborough Milton Golf Club | 30 |
| 88th | Keith Hughes(23) Broome Manor Golf Club | 30 |
| 89th | Alan Jones(12) | 30 |
| 90th | Ajay Patel(28) | 30 |
| 91st | Trevor Collins(10) | 30 |
| 92nd | Guy Deatker(25) | 30 |
| 93rd | Philip Collins(17) Minehead & West Somerset | 30 |
| 94th | James Miller(10) Marlborough | 30 |
| 95th | David Jennings(17) | 29 |
| 96th | Brian Hudson(14) | 29 |
| 97th | Robert Clancy(21) Rodway Hill | 29 |
| 98th | Angus Urquhart(24) | 29 |
| 99th | Graham Cole(24) | 29 |
| 100th | Michael Harris(15) | 29 |
| 101st | Steven Mildren(23) | 29 |
| 102nd | Derek Kirby(23) | 29 |
| 103rd | Mike Lewis(12) The Vale Resort Golf Club | 29 |
| 104th | John McCarthy(11) | 29 |
| 105th | Hugh Shields(22) | 29 |
| 106th | Bill Brookshaw(28) | 29 |
| 107th | Naval Mistry(28) | 29 |
| 108th | Michael Clark(18) | 28 |
| 109th | Geoffrey Saunders(27) | 28 |
| 110th | Roger Haynes(28) | 28 |
| 111th | Des Walsh(20) | 28 |
| 112th | David Jones(12) Chipping Sodbury Golf Club | 28 |
| 113th | Dyfed Davies(19) The Vale Resort Golf Club | 28 |
| 114th | Peter Fadeyibi(11) TP Golf Club | 28 |
| 115th | David Lovell(24) | 28 |
| 116th | Ian Fuller(23) St Neots Golf Club | 28 |
| 117th | Andrew Griffiths(28) Ogbourne Downs Golf Club | 27 |
| 118th | John Harris(22) | 27 |
| 119th | Andrew Jones(9) | 27 |
| 120th | Tony Durrant(14) Matlock Golf Club | 27 |
| 121st | Joseph Hastings(13) Cotswold Edge Golf Club | 27 |
| 122nd | Ronald Audrain(22) Broome Manor Golf Club | 27 |
| 123rd | Paul Mapson(22) | 27 |
| 124th | Kim F Ayres(23) Broome Manor Golf Club | 27 |
| 125th | Nilesh Thakore(13) Broome Manor Golf Club | 27 |
| 126th | Alan Hardwell(22) | 27 |
| 127th | Andrew Northam(16) | 27 |
| 128th | Peter Bridges(20) The Vale Resort Golf Club | 27 |
| 129th | Alan Reed(23) | 26 |
| 130th | Peter Gingell(19) Pennard Golf Club | 26 |
| 131st | Peter Ayres(15) | 26 |
| 132nd | Steve J Tucker(15) Filton Golf Club | 26 |
| 133rd | Stephen Tudor(11) | 26 |
| 134th | Satnam Bains(20) Broome Manor Golf Club | 26 |
| 135th | Guy S Collins(12) Llantrisant & Pontyclun Golf Club | 26 |
| 136th | Neil Tothill(18) Minchinhampton Golf Club | 26 |
| 137th | George Simpkins(28) | 26 |
| 138th | Nicholas Evans(18) The Players Club Golf Club | 26 |
| 139th | Christopher Brain(21) Chipping Sodbury Golf Club | 26 |
| 140th | Martin Ferne(8) Lilley Brook | 26 |
| 141st | Andy Morris(20) Rodway Hill | 26 |
| 142nd | Steve Fletcher(24) The Vale Resort Golf Club | 25 |
| 143rd | Robin Hubbard(19) Long Ashton Golf Club | 25 |
| 144th | Neil Pitcher(12) Marlborough | 25 |
| 145th | Robert Erskine(10) West Wilts Golf Club | 25 |
| 146th | Stuart Barr(22) TP Golf Club | 25 |
| 147th | Patrick Jefferies(23) | 24 |
| 148th | Peter Strong(10) Henbury Golf Club | 24 |
| 149th | Neil Ford(12) Creigiau Golf Club | 24 |
| 150th | Richard Palmer(22) The Bristol Golf Club | 24 |
| 151st | David Paramore(12) | 24 |
| 152nd | Tim Morgan(11) | 23 |
| 153rd | Tim Davis(12) TP Golf Club | 23 |
| 154th | Stephen Jenkins(28) | 23 |
| 155th | Gary French(15) Forest Hills Golf Club (Gloucestershire) | 23 |
| 156th | Ian Pope(16) Long Ashton Golf Club | 23 |
| 157th | Darren Davey(16) | 22 |
| 158th | John Cocks(18) Cumberwell Park Golf Club | 22 |
| 159th | Michael Gardiner(14) Orchardleigh | 21 |
| 160th | Mike Trigg(28) The Vale Resort Golf Club | 21 |
| 161st | John Notley(17) | 20 |
| 162nd | Richard Hurcom(18) | 20 |
| 163rd | Keith Williams(16) Halo Golf Club Hereford | 20 |
| 164th | Roger Wright(28) | 20 |
| 165th | John Baker(18) TP Golf Club | 20 |
| 166th | John Pearce(12) | 18 |
| 167th | Mark Strange(28) The Vale Resort Golf Club | 18 |
| 168th | Andrew Fehrlin(13) Pontnewydd Golf Club | 17 |
| 169th | James McDermott(28) | 17 |
| 170th | Patrick Wood(24) Cotswold Hills Golf Club | 15 |
| DQ | Stuart Taylor(12) Burford | DQ Card not signed |
| DQ | Patrick Evans(19) Broome Manor Golf Club | DQ Card not signed |
| DQ | Geoff Bacon(19) | DQ card not signed |
| WD | David Lane(28) | WD |

Page will refresh results automatically for one hour