Paul Frost (13) (95% allowance): The Kendleshire Seniors' Open 2023 Tuesday 11th July 2023 | Hollows & Ruffet (1-9, 10-18) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 406 | 131 | 393 | 437 | 438 | 436 | 358 | 171 | 360 | 3130 | 6118 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 4 | 4 | 6 | 6 | 5 | 3 | NR | 5 | 3 | 36 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 3 | 5 | 43 | NR | ||
Stableford | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 17 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 16 | 33 | ||
Result: 33 Points |
21st place (David Gover) 23rd place (Michael Austin)
Back to The Kendleshire Seniors' Open 2023 pages.
Compare this round against others in the competition