Results | Points | |
1st | Julie Knight(22) | 38 |
2nd | Dan Buston(6) | 38 |
3rd | Mark Waters(16) | 38 |
4th | Dean Mitchinson(5) Cotswold Hills Golf Club | 37 |
5th | Jim Buck(15) | 37 |
6th | David Hood(15) | 36 |
7th | Rob Claridge(18) | 36 |
8th | Ian Pratt(18) | 36 |
9th | Darren Snook(5) Bransford | 34 |
10th | Yuichiro Toyama(7) Bristol Golf Club (The) | 33 |
11th | Daniel May(3) | 33 |
12th | Will Hague(5) | 33 |
13th | David Winton(6) | 33 |
14th | Alex Hicks(12) | 33 |
15th | Ross Williams(18) | 32 |
16th | Mike Bourne(5) | 32 |
17th | Dan Parry(8) | 32 |
18th | Graham Murray(12) | 32 |
19th | Gregor Bates(9) | 32 |
20th | Andrew Georgiou(18) | 32 |
21st | Christopher Jenkins(5) | 31 |
22nd | Victor Borg(13) | 31 |
23rd | David Jennings(19) | 30 |
24th | Nicholas Hudson(18) | 30 |
25th | Alan Jones(16) | 30 |
26th | Sean Burchill(13) Weston-Super-Mare | 30 |
27th | Malcolm Black(12) Olton | 30 |
28th | Colin Dyer(15) | 29 |
29th | Chris Whitting(17) Cotswold Hills Golf Club | 29 |
30th | Robert Preedy(11) | 29 |
31st | Kevin Pearce(12) | 29 |
32nd | Peter Edwards(6) Basset Down | 28 |
33rd | Suzette Worthington(8) | 28 |
34th | Brin Jones(18) | 28 |
35th | Robert Taylor(19) Puckrup Hall Hotel & Golf Club | 28 |
36th | David Gover(15) | 28 |
37th | Mark Jones(7) Long Ashton Golf Club | 28 |
38th | Hanif Bhula(13) Rodway Hill | 27 |
39th | Stephen Allard(15) Worcester | 27 |
40th | Karen Bowers(25) | 27 |
41st | Karen Preedy(10) | 27 |
42nd | Ian Durnell(12) | 27 |
43rd | Rid Alden(16) | 26 |
44th | Peter Ennis(18) | 25 |
45th | Simon Laing(1) | 25 |
46th | Colin Laver(21) Tracy Park Golf Club | 25 |
47th | David Scholey(13) Hull | 25 |
48th | Lee Jeniec(14) Puckrup Hall Hotel & Golf Club | 25 |
49th | Darren Davey(20) | 24 |
50th | Thomas K. Gunning(20) | 24 |
51st | Jack Malden(9) Minchinhampton Golf Club | 24 |
52nd | Ryan Green(20) | 24 |
53rd | Jeff Hooper(18) | 24 |
54th | Richard Triscott(11) Farrington Park Golf Club | 23 |
55th | Millie Parker(14) Lansdown Golf Club | 22 |
56th | Patrick Evans(15) | 22 |
57th | Peter Scott(8) | 22 |
58th | Charlie Attwood(7) | 21 |
59th | Peter Watson(23) Puckrup Hall Hotel & Golf Club | 20 |
60th | Michael Corrigan(18) | 20 |
61st | Tony Kujawa(17) Cumberwell Park Golf Club | 17 |
62nd | John De Iuliis(19) | 17 |
63rd | Philip Lamb(14) Clevedon Golf Club | 10 |
N/A | Liam Slattery(10) | 25 |
N/A | Andrew Jones(9) Burnham & Berrow Golf Club | 22 |
DQ | Paul Smart(14) | DQ No card returned |
DQ | Lloyd Williams(9) | DQ No card returned |
DQ | Mark Sawyer(6) The Players Club Golf Club | DQ No card returned |
N/A | Tim Sheppard(20) | DQ No card returned |
N/A | Mark Willis(5) | WD |
N/A | Paul Neave(14) | WD |
Page will refresh results automatically for one hour