Ross Williams (18): K20 - Event 1: Singles Stableford Monday 8th May 2017 | Hollows & Ruffet (1-9, 10-18) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 171 | 538 | 362 | 540 | 203 | 459 | 477 | 140 | 3220 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6567 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 5 | 7 | 5 | 6 | 4 | 7 | 6 | 3 | 48 | 5 | 4 | 5 | 3 | 4 | 7 | 8 | 3 | 7 | 46 | 94 | ||
Stableford | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 15 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 17 | 32 | ||
Result: 32 Points |
14th place (Alex Hicks) 16th place (Mike Bourne)
Back to K20 - Event 1: Singles Stableford pages.
Compare this round against others in the competition