Michael Corrigan (18): K20 - Event 1: Singles Stableford Monday 8th May 2017 | Hollows & Ruffet (1-9, 10-18) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 171 | 538 | 362 | 540 | 203 | 459 | 477 | 140 | 3220 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6567 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 6 | 7 | 9 | 6 | 3 | 5 | 7 | 5 | 53 | 5 | 4 | 5 | NR | NR | 8 | NR | 4 | 7 | 33 | NR | ||
Stableford | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 20 | ||
Result: 20 Points |
61st place (Peter Watson) 63rd place (Tony Kujawa)
Back to K20 - Event 1: Singles Stableford pages.
Compare this round against others in the competition