| Results | Points | |
| 1st | Ryan Prosser(3) | 43 |
| 2nd | Ben Crudge(18) | 40 |
| 3rd | Karen Preedy(11) | 39 |
| 4th | James Barnes(6) | 38 |
| 5th | Adrian Webster(21) | 38 |
| 6th | Christopher Evans(1) | 37 |
| 7th | Connor Askey(6) Bowood | 37 |
| 8th | Eion Bailey(13) | 37 |
| 9th | Sajid Shah(12) The Rolls of Monmouth | 37 |
| 10th | Steven Matthews(9) | 37 |
| 11th | Steve king(9) | 36 |
| 12th | Jordan Cutler(12) | 36 |
| 13th | Ronan Bermingham-McDonogh(10) | 36 |
| 14th | Gary Morgan(9) | 35 |
| 15th | Neil Walsh(10) | 35 |
| 16th | Stephen Grant(10) | 35 |
| 17th | Shaun Piper(16) | 35 |
| 18th | Lawrence Beach(15) Cardiff Golf Club | 34 |
| 19th | M Lovett(20) Bowood | 34 |
| 20th | Adam Nelson(7) | 34 |
| 21st | Alex Hicks(12) | 34 |
| 22nd | Robert Taylor(19) Puckrup Hall Hotel & Golf Club | 33 |
| 23rd | Tom Matthews(9) | 33 |
| 24th | Barny Yates(21) | 33 |
| 25th | Rhys Briscoe(1) Celtic Manor Resort | 32 |
| 26th | Simon Anning(16) | 32 |
| 27th | Calwyn Morgan(5) Celtic Manor Resort | 32 |
| 28th | Robert Preedy(10) | 32 |
| 29th | Jamie Garland(20) Radyr | 31 |
| 30th | Mark Wain(11) West Wilts Golf Club | 31 |
| 31st | Harold Lidbitter(13) Fosseway | 31 |
| 32nd | Charlie Patterson(4) | 31 |
| 33rd | James Glass(18) West Wilts Golf Club | 31 |
| 34th | James Wrench(17) Charminster | 30 |
| 35th | Christopher Boyle(12) | 30 |
| 36th | John McCarthy(11) | 30 |
| 37th | Jason J. Jones(220)(9) Tawe Vale Golf Club | 30 |
| 38th | Paul Rees(10) | 30 |
| 39th | Robert Price(15) Burnham & Berrow | 30 |
| 40th | Bas Ward-Baptiste(24) Chippenham Golf Club | 29 |
| 41st | Paul Morgans(256)(10) Tawe Vale Golf Club | 29 |
| 42nd | R Alan Jones(8) Carmarthen Golf Club | 29 |
| 43rd | Richard Porter(13) St Pierre Golf Club | 29 |
| 44th | Steven Pope(14) St Pierre Golf Club | 29 |
| 45th | Steven Askey(9) Bowood | 28 |
| 46th | Mark Dalziel(11) | 28 |
| 47th | Daniel Rosewarne(28) | 28 |
| 48th | Charlie Morgan(8) Lilley Brook | 28 |
| 49th | Ewen Cairns(5) St Andrews Golf Club | 28 |
| 50th | Lee Jeniec(17) Puckrup Hall Hotel & Golf Club | 28 |
| 51st | R P Gregory(10) West Wilts Golf Club | 28 |
| 52nd | P R J Arkle(16) West Wilts Golf Club | 28 |
| 53rd | N Whiting(8) West Wilts Golf Club | 28 |
| 54th | Anthony J Smith(18) Stockwood Vale Golf Club | 28 |
| 55th | Jonathan Cushley(9) Chipping Sodbury Golf Club | 28 |
| 56th | Chris Pryce(8) Celtic Manor Resort | 28 |
| 57th | Chris Hallum(12) Chipping Sodbury Golf Club | 27 |
| 58th | Rob Johnson(7) | 26 |
| 59th | A J Newton(18) West Wilts Golf Club | 26 |
| 60th | E Jenkinson(15) North Wilts Golf Club | 26 |
| 61st | Steve Mayhew(16) Cumberwell Park Golf Club | 26 |
| 62nd | Simon Crossfield(10) | 26 |
| 63rd | Tyrone Matthews(11) Chipping Sodbury Golf Club | 25 |
| 64th | Dharmendra Amin(14) | 25 |
| 65th | M J Callaway(5) West Wilts Golf Club | 25 |
| 66th | Dan Parry(9) | 25 |
| 67th | Seon Young Oh Shah(16) The Rolls of Monmouth | 25 |
| 68th | Matthew Wyatt(13) | 25 |
| 69th | Brian Webster(19) East Berkshire | 25 |
| 70th | Eugen Kupich(26) Stockwood Vale Golf Club | 24 |
| 71st | Robert Penny(19) West Wilts Golf Club | 24 |
| 72nd | Mark Walsh 1177(22) Tawe Vale Golf Club | 24 |
| 73rd | Tony Croke(17) | 24 |
| 74th | Brian Waters(12) Celtic Manor Resort | 23 |
| 75th | Nick Ainsworth(19) Chippenham Golf Club | 23 |
| 76th | David Gummery 1162(18) | 23 |
| 77th | S Lynch(11) Bowood | 22 |
| 78th | Chris Hawkins(20) Celtic Manor Resort | 22 |
| 79th | Peter Rumming(16) Mendip | 22 |
| 80th | T Glass(18) North Wilts Golf Club | 22 |
| 81st | Elliott Hussey(12) St Pierre Golf Club | 21 |
| 82nd | Dennis J. Hamer(22) | 20 |
| 83rd | Lee Morgan(15) Celtic Manor Resort | 19 |
| 84th | Robert Briscoe(21) Llanwern Golf Club | 18 |
| 85th | John Norris(14) | 18 |
| 86th | C G Birch(16) Orchardleigh | 18 |
| 87th | David Braithwaite(12) Mendip | 15 |
| DQ | Kevin Pearce(12) | DQ Card not signed (rule 6-6b) |
| DQ | Ian Davies (2027)(26) | DQ No card returned (rule 6-6b) |
| DQ | David Parry(17) Puckrup Hall Hotel & Golf Club | DQ No card returned (rule 6-6b) |
| DQ | Gary Reddan(9) Forest Hills Golf Club (Gloucestershire) | DQ No card returned (rule 6-6b) |
| DQ | James Holland(7) Forest Hills Golf Club (Gloucestershire) | DQ No card returned (rule 6-6b) |
| DQ | Simon Killen(4) Forest Hills Golf Club (Gloucestershire) | DQ No card returned (rule 6-6b) |
| DQ | Andrew Stone(13) Orchardleigh | DQ No card returned (rule 6-6b) |
| DQ | Paul Carter(17) | DQ No card returned (rule 6-6b) |
| DQ | Steve Dewsnap(18) Bath | DQ No card returned (rule 6-6b) |
| DQ | Con Mulcahy(18) Burnham & Berrow | DQ No card returned (rule 6-6b) |
| DQ | Andrew Georgiou(18) | DQ No card returned (rule 6-6b) |
| DQ | Glenn Hancock(15) | DQ No card returned (rule 6-6b) |
| DQ | David Hood(16) | DQ No card returned (rule 6-6b) |
| DQ | Jason Page(6) | DQ No card returned (rule 6-6b) |
| DQ | Allan Mee(23) | DQ No card returned (rule 6-6b) |
| DQ | Lee De Iuliis(15) | DQ No card returned (rule 6-6b) |
| DQ | Stuart Hardy(2) Forest Hills Golf Club (Gloucestershire) | DQ No card returned (rule 6-6b) |
| DQ | Alex Davies(0) | DQ No card returned (rule 6-6b) |
| N/A | Mike Konstant(23) | DQ No card returned (rule 6-6b) |

Page will refresh results automatically for one hour