James Barnes (6): The Kendleshire Bank Holiday Open 2016 Friday 26th August 2016 | Hollows & Ruffet (1-9, 10-18) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 171 | 538 | 362 | 540 | 203 | 459 | 477 | 140 | 3220 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6567 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 6 | 3 | 41 | 6 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 34 | 75 | ||
Stableford | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 16 | 0 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 22 | 38 | ||
Result: 38 Points |
3rd place (Karen Preedy) 5th place (Adrian Webster)
Back to The Kendleshire Bank Holiday Open 2016 pages.
Compare this round against others in the competition