Seon Young Oh Shah (16): The Kendleshire Bank Holiday Open 2016 Friday 26th August 2016 | Hollows & Ruffet (1-9, 10-18) - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 285 | 131 | 454 | 285 | 485 | 127 | 314 | 447 | 103 | 2631 | 359 | 108 | 393 | 346 | 419 | 370 | 323 | 150 | 327 | 2795 | 5426 | ||
SI | 12 | 10 | 16 | 6 | 4 | 18 | 8 | 2 | 14 | OUT | 3 | 9 | 17 | 5 | 15 | 13 | 1 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 4 | 8 | 4 | 8 | 3 | 5 | 7 | 5 | 49 | 6 | 3 | 6 | 9 | 6 | 6 | 8 | 3 | 6 | 53 | 102 | ||
Stableford | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 13 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 12 | 25 | ||
Result: 25 Points |
66th place (Dan Parry) 68th place (Matthew Wyatt)
Back to The Kendleshire Bank Holiday Open 2016 pages.
Compare this round against others in the competition