Richard Murphy (3): LMS25 Monday 1st September 2025 | Hollows (1-9) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 2988 | ||||||||||||
SI | 7 | 8 | 3 | 5 | 1 | 6 | 2 | 4 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 39 | 39 | ||||||||||||
Stableford | 1 | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 18 | 18 | ||||||||||||
Result: 18 Points |
7th place (Robert Brown) 9th place (Simon Emery)
Compare this round against others in the competition