Robert Brown (7): LMS25 Monday 1st September 2025 | Hollows (1-9) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 2988 | ||||||||||||
SI | 7 | 8 | 3 | 5 | 1 | 6 | 2 | 4 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 6 | 4 | 42 | 42 | ||||||||||||
Stableford | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 19 | 19 | ||||||||||||
Result: 19 Points |
6th place (David Lane) 8th place (Richard Murphy)
Compare this round against others in the competition