Alex Hawes-Nunn (35) (95% allowance): The Kendleshire Junior Open: Stableford Thursday 28th July 2022 | Hollows & Ruffet (1-9, 10-18) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 406 | 131 | 393 | 372 | 438 | 413 | 358 | 171 | 360 | 3042 | 6030 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | 4 | 7 | 6 | 4 | 3 | 5 | 9 | 4 | 47 | 6 | 4 | 6 | 7 | 6 | 5 | 7 | 4 | 8 | 53 | 100 | ||
Stableford | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 0 | 2 | 24 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 17 | 41 | ||
Result: 41 Points |
Back to The Kendleshire Junior Open: Stableford pages.
Compare this round against others in the competition