Lotti Butler (48) (95% allowance): The Kendleshire Junior Open: Stableford Thursday 28th July 2022 | Hollows & Ruffet (1-9, 10-18) - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 285 | 131 | 454 | 285 | 485 | 127 | 314 | 447 | 103 | 2631 | 359 | 108 | 393 | 346 | 419 | 370 | 323 | 150 | 327 | 2795 | 5426 | ||
SI | 12 | 10 | 8 | 6 | 2 | 18 | 16 | 4 | 14 | OUT | 3 | 13 | 17 | 5 | 15 | 7 | 1 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 10 | 4 | 9 | 4 | 9 | 4 | 7 | 8 | NR | 55 | 7 | NR | 5 | 4 | 8 | 7 | NR | 6 | 8 | 45 | NR | ||
Stableford | 0 | 4 | 1 | 5 | 1 | 3 | 1 | 2 | 0 | 17 | 2 | 0 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 17 | 34 | ||
Result: 34 Points |
1st place (Alex Hawes-Nunn) 3rd place (Miles PAYNE)
Back to The Kendleshire Junior Open: Stableford pages.
Compare this round against others in the competition