(95% handicap allowance)
| Results | Points | |
| 1st | David Watson(29) | 41 |
| 2nd | John Notley(23) | 39 |
| 3rd | Barry Watkins(28) | 38 |
| 4th | Frank Smith(33) | 38 |
| 5th | Philip Hull(22) | 37 |
| 6th | Tony Marshfield(27) | 37 |
| 7th | Paul Searle(33) | 36 |
| 8th | Bill Brookshaw(34) | 35 |
| 9th | Robert Pullen(23) | 35 |
| 10th | Richard Hurcom(19) | 34 |
| 11th | Paul Shurety(6) | 34 |
| 12th | Bob Davis(21) | 34 |
| 13th | David Nugent(21) | 34 |
| 14th | Hugh Shields(22) | 34 |
| 15th | Nick Corderoy(8) | 34 |
| 16th | Geoff Bacon(22) | 34 |
| 17th | Ralph Jackson(20) | 33 |
| 18th | David Greenwood(33) | 33 |
| 19th | Christopher Sims(11) Cotswold Edge Golf Club | 32 |
| 20th | Terry Northam(16) | 32 |
| 21st | Andrew Northam(18) | 32 |
| 22nd | Stephen Jenkins(27) | 31 |
| 23rd | Trevor Collins(10) | 31 |
| 24th | Ajay Patel(29) | 31 |
| 25th | Fred Wigley(18) | 30 |
| 26th | Callum Webster(11) | 29 |
| 27th | Keith Parry(17) | 29 |
| 28th | Derek Kirby(19) | 28 |
| 29th | David Paramore(19) | 28 |
| 30th | Robert Ware(30) | 28 |
| 31st | David Little(19) | 27 |
| 32nd | Gary Vallerius(14) | 27 |
| 33rd | John Pitt(19) | 27 |
| 34th | Terry Plummer(15) | 25 |
| 35th | Richard Smart(15) | 23 |
| 36th | David Kneller(20) | 20 |
| DQ | Peter Ayres(14) | DQ Card not signed |

Page will refresh results automatically for one hour