Paul Shurety (6) (95% allowance): Senior Section Stableford Tuesday 13th August 2024 | Hollows & Ruffet (1-9, 10-18) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 406 | 131 | 393 | 437 | 438 | 436 | 358 | 171 | 360 | 3130 | 6118 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 9 | 7 | 3 | 15 | 1 | 11 | 5 | 17 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 3 | 4 | 6 | NR | 6 | 4 | 3 | 5 | 3 | 34 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | NR | ||
Stableford | 3 | 1 | 2 | 0 | 2 | 1 | 4 | 2 | 2 | 17 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 17 | 34 | ||
Result: 34 Points |
10th place (Richard Hurcom) 12th place (Bob Davis)
Back to Senior Section Stableford pages.
Compare this round against others in the competition