We have encountered an issue with entries via this website.
Please visit our main website at this link to continue your entry: https://kendleshire.com/product/seniors-open-2023/
We apologise for the inconvenience,
Rob McCullough
Operations Manager
(95% handicap allowance)
Division One Results | Points | |
1st | Pat Murphy(6) | 38 |
2nd | Bob Cox(6) Henbury Golf Club | 38 |
3rd | Paul Shurety(8) | 38 |
4th | Terry Davies(4) Forest Hills Golf Club (Gloucestershire) | 37 |
5th | Dirk Pinnell(10) West Wilts Golf Club | 37 |
6th | Jerry Collins(15) Llantrisant & Pontyclun Golf Club | 36 |
7th | Colin Harrison(4) Broome Manor Golf Club | 36 |
8th | Ian Porter(13) The Vale Resort Golf Club | 36 |
9th | John Chilvers(4) Henbury Golf Club | 35 |
10th | Rob Kislingbury(6) The Bristol Golf Club | 35 |
11th | Michael England(4) | 35 |
12th | Billy Tierney(6) Chipping Sodbury Golf Club | 35 |
13th | Donald Glover(11) Bristol & Clifton Golf Club | 35 |
14th | James Alexander(13) Bromsgrove Golf Centre | 35 |
15th | David McCarthy(14) The Vale Resort Golf Club | 35 |
16th | Andrew Elliott(13) | 35 |
17th | Paul Fullbrook(8) Minehead & West Somerset | 35 |
18th | Terry Plummer(15) | 34 |
19th | David Hillier(8) Minehead & West Somerset | 34 |
20th | Nick Kinsman(12) | 34 |
21st | David Gover(14) | 34 |
22nd | Paul Frost(13) Henbury Golf Club | 33 |
23rd | Michael Austin(15) | 33 |
24th | Nick Corderoy(10) | 33 |
25th | Ian Smith(8) Peterborough Milton Golf Club | 33 |
26th | Alan Hudson(12) | 32 |
27th | Robert Brown(15) | 32 |
28th | Mike Clarke(15) West Wilts Golf Club | 32 |
29th | Mark Gardner(15) Cottrell Park | 32 |
30th | Mark Thomas(10) Henbury Golf Club | 31 |
31st | Christopher Rowland(12) West Wilts Golf Club | 31 |
32nd | Duncan Gee(9) West Wilts Golf Club | 31 |
33rd | John Blagg(11) Thornbury Golf Centre | 31 |
34th | Graham Anstey(14) | 31 |
35th | Peter Rodwell(15) | 31 |
36th | Andrew Birch(8) Pyle & Kenfig Golf Club | 31 |
37th | Gary Liddington(10) | 30 |
38th | Geoff Totterdell(13) | 30 |
39th | Graham Marshall(15) Peterborough Milton Golf Club | 30 |
40th | Alan Jones(12) | 30 |
41st | Trevor Collins(10) | 30 |
42nd | James Miller(10) Marlborough | 30 |
43rd | Brian Hudson(14) | 29 |
44th | Michael Harris(15) | 29 |
45th | Mike Lewis(12) The Vale Resort Golf Club | 29 |
46th | John McCarthy(11) | 29 |
47th | David Jones(12) Chipping Sodbury Golf Club | 28 |
48th | Peter Fadeyibi(11) TP Golf Club | 28 |
49th | Andrew Jones(9) | 27 |
50th | Tony Durrant(14) Matlock Golf Club | 27 |
51st | Joseph Hastings(13) Cotswold Edge Golf Club | 27 |
52nd | Nilesh Thakore(13) Broome Manor Golf Club | 27 |
53rd | Peter Ayres(15) | 26 |
54th | Steve J Tucker(15) Filton Golf Club | 26 |
55th | Stephen Tudor(11) | 26 |
56th | Guy S Collins(12) Llantrisant & Pontyclun Golf Club | 26 |
57th | Martin Ferne(8) Lilley Brook | 26 |
58th | Neil Pitcher(12) Marlborough | 25 |
59th | Robert Erskine(10) West Wilts Golf Club | 25 |
60th | Peter Strong(10) Henbury Golf Club | 24 |
61st | Neil Ford(12) Creigiau Golf Club | 24 |
62nd | David Paramore(12) | 24 |
63rd | Tim Morgan(11) | 23 |
64th | Tim Davis(12) TP Golf Club | 23 |
65th | Gary French(15) Forest Hills Golf Club (Gloucestershire) | 23 |
66th | Michael Gardiner(14) Orchardleigh | 21 |
67th | John Pearce(12) | 18 |
68th | Andrew Fehrlin(13) Pontnewydd Golf Club | 17 |
DQ | Stuart Taylor(12) Burford | DQ Card not signed |
Page will refresh results automatically for one hour