| Division One Results | Points | |
| 1st | Terry Plummer(13) | 41 |
| 2nd | Meredydd Osborne(10) St Mellons Golf Club | 38 |
| 3rd | Andrew Elliott(10) | 38 |
| 4th | Callum Webster(10) | 38 |
| 5th | Alan Hudson(12) | 38 |
| 6th | John Pearce(13) | 38 |
| 7th | Mike Lewis(12) The Vale Resort Golf Club | 37 |
| 8th | Simon Eales(10) The Worcestershire | 37 |
| 9th | Dirk Pinnell(10) West Wilts Golf Club | 37 |
| 10th | Michael Austin(13) | 36 |
| 11th | Terry Davies(6) Forest Hills Golf Club (Gloucestershire) | 36 |
| 12th | David Winton(6) | 36 |
| 13th | Kim F Ayres(13) Broome Manor Golf Club | 35 |
| 14th | Edward Towell(7) Salisbury & South Wilts | 35 |
| 15th | Rid Alden(14) | 35 |
| 16th | John Parkinson(15) | 35 |
| 17th | Michael Darby(8) Chipping Sodbury Golf Club | 35 |
| 18th | Roger Kent(11) TP Golf Club | 34 |
| 19th | Masaaki Takeuchi(7) Broome Manor Golf Club | 34 |
| 20th | Michael England(6) | 34 |
| 21st | Gavin Palomeque(15) | 33 |
| 22nd | Rob Clapp(8) Lyme Regis | 33 |
| 23rd | Neil Lowrie(12) Chipping Sodbury Golf Club | 32 |
| 24th | Elgan James(13) TP Golf Club | 32 |
| 25th | Michael Baker(15) | 32 |
| 26th | Jim Roberts(9) Marlborough | 32 |
| 27th | Richard Jennings(10) Rushmore Golf Club | 32 |
| 28th | Goff Pimm(13) Filton Golf Club | 32 |
| 29th | Mike Bailey(13) Shirehampton Park | 32 |
| 30th | Derek Kilgallon(7) Bristol & Clifton Golf Club | 32 |
| 31st | Ian Sutcliffe(11) Minehead & West Somerset | 32 |
| 32nd | Neil Tothill(12) Minchinhampton Golf Club | 32 |
| 33rd | Steve Heaps(13) | 32 |
| 34th | Mark Jones(7) Long Ashton Golf Club | 31 |
| 35th | Bernie Powell(9) Filton Golf Club | 31 |
| 36th | Victor Borg(12) Churston Golf Club | 31 |
| 37th | Alan Laughlin(12) TP Golf Club | 31 |
| 38th | David Jones(9) Chipping Sodbury Golf Club | 31 |
| 39th | Alan Hughes(12) Cirencester | 31 |
| 40th | Keith Parry(12) | 31 |
| 41st | A G Self(15) West Wilts Golf Club | 31 |
| 42nd | Stephen Tudor(13) | 31 |
| 43rd | Mike Scholey(13) St Pierre Golf Club | 30 |
| 44th | Mike Warner(14) Marlborough | 30 |
| 45th | Kevan Sproul(8) Worcester | 30 |
| 46th | Richard Holt(15) TP Golf Club | 30 |
| 47th | Steve Garrahy(8) Henbury Golf Club | 29 |
| 47th | James Calleja(15) Chipping Sodbury Golf Club | 29 |
| 49th | Richard Law(14) Bath | 29 |
| 50th | Bob Taylor(8) Lyme Regis | 29 |
| 51st | Colin G Goodrum(9) The Worcestershire | 28 |
| 52nd | Colin Grindle(12) Forest Hills Golf Club (Gloucestershire) | 28 |
| 53rd | Andy Williams(13) Wells | 28 |
| 54th | Donald Glover(7) Bristol & Clifton Golf Club | 28 |
| 55th | Christopher Brain(14) Chipping Sodbury Golf Club | 28 |
| 56th | Patrick Evans(13) | 28 |
| 57th | Gary French(14) Forest Hills Golf Club (Gloucestershire) | 28 |
| 58th | Bob Stapleton(13) Worcester | 28 |
| 59th | Henry Lightbody(13) Broome Manor Golf Club | 27 |
| 60th | John Godley(12) Taunton & Pickeridge | 27 |
| 61st | Kevin C Ward(12) Broome Manor Golf Club | 27 |
| 62nd | Peter Shepherd(13) Cirencester | 27 |
| 63rd | Kevin Doyle(9) Forest Hills Golf Club (Gloucestershire) | 27 |
| 64th | John Margretts(11) Worcester | 27 |
| 65th | Barry J Gibson(15) Broome Manor Golf Club | 27 |
| 66th | Ken Howell(9) Tidworth Garrison | 27 |
| 67th | Philip Slater(14) Wells | 27 |
| 68th | Anthony N Hale(12) St Mellons Golf Club | 26 |
| 69th | Adrian P Lewis(14) St Pierre Golf Club | 26 |
| 70th | David Holliday(9) Brokenhurst Manor | 25 |
| 71st | C. Alan Davies(7) Forest Hills Golf Club (Gloucestershire) | 25 |
| 72nd | Steve J Tucker(14) Filton Golf Club | 24 |
| 73rd | Nigel Allam(11) The Worcestershire | 23 |
| 74th | Alan Jones(12) | 22 |
| 75th | Keith Williams(11) Halo Golf Club Hereford | 21 |
| 76th | Nick Corderoy(11) | 20 |
| 77th | Victor Watkins(13) The Vale Resort Golf Club | 20 |
| 78th | Ian Spalding(10) Tidworth Garrison | 19 |
| 79th | Brian Cook(13) Lansdown | 16 |
| DQ | Martin Shaw(11) Tidworth Garrison | DQ signed for incorrect score |
| DQ | Graham Murray(12) | DQ Incorrect handicap |
| DQ | Mr Steven Legge(14) Creigiau Golf Club | DQ signed for incorrect score |
| DQ | Robert Preedy(13) | DQ No card returned |

Page will refresh results automatically for one hour