Results | Points | |
1st | Jonathan Franke(4) | 42 |
2nd | Jonathon Warren(13) | 41 |
3rd | Jennie Fisher(22) | 40 |
4th | Toby Janes(10) | 40 |
5th | Matthew Gerrard(13) | 40 |
6th | Daniel Yeomans(19) | 39 |
7th | Jason Heaven(5) Burnham & Berrow | 39 |
8th | Shaun Piper(16) | 39 |
9th | Aled Edwards(3) | 38 |
10th | Barny Yates(17) | 38 |
11th | Asa Edgell(11) Henbury Golf Club | 38 |
12th | Harri Richards(12) | 37 |
13th | Michael Harris(14) | 37 |
13th | John O'Connell(6) | 37 |
15th | David Cox(4) | 37 |
16th | Thomas Finney(5) Wrag Barn Golf & Country Club | 37 |
17th | Chris Titterington(14) | 37 |
18th | Tom Donohoe(16) | 37 |
19th | Nameer Rahmatallah(6) Studley Wood Golf Club | 37 |
20th | Nigel Wilson(6) | 36 |
21st | Owen Edwards(-4) | 36 |
22nd | Connor Askey(5) Bowood | 36 |
23rd | Ross Perrett(10) | 36 |
24th | Samuel Taylor(3) Henbury Golf Club | 35 |
25th | James Parker(1) Burnham & Berrow | 35 |
26th | Paul Shurety(6) | 35 |
27th | Brin Jones(20) | 34 |
28th | Alexander Foote(6) | 34 |
29th | Robert Preedy(10) | 34 |
30th | Lynn Borg(20) | 34 |
31st | Tom Miller(10) | 34 |
32nd | Victor Borg(12) | 34 |
33rd | Ben Skuse(13) | 34 |
34th | Peter Scott(7) | 34 |
35th | Rid Alden(16) | 33 |
36th | Ian Durnell(10) | 33 |
37th | Patrick Jefferies(18) | 33 |
38th | Maggie Jones(19) | 33 |
39th | Colin Dyer(15) | 33 |
40th | Carlos Rodrigues(18) | 32 |
41st | Matthew Parratt(4) | 32 |
42nd | Aaron Cole(11) | 32 |
43rd | Peter Iles(15) | 32 |
44th | Gregor Bates(9) | 32 |
45th | Richard Moore(8) Bristol & Clifton Golf Club | 32 |
46th | Paul James(4) The Players Club Golf Club | 32 |
47th | John Sharpe(15) Bath | 31 |
48th | Andy Williams(20) | 31 |
49th | Darren Fletcher(11) Puckrup Hall Hotel & Golf Club | 31 |
50th | Peter Macey(11) Kingsdown | 31 |
51st | Andy Johnson(11) Manor House Golf Club | 31 |
52nd | Matthew Jackson(10) | 31 |
53rd | N Holbrook(4) Mendip Spring | 31 |
54th | Robert Price(14) Burnham & Berrow | 31 |
55th | Lynn Georgiou(30) | 30 |
56th | Steven Askey(9) Bowood | 30 |
57th | Daniel Rosewarne(19) | 30 |
58th | Matthew Rogers(5) | 30 |
59th | Marc Bowers(6) | 30 |
60th | Mark Jones(7) Long Ashton Golf Club | 30 |
61st | Adrian Kember(6) Cirencester | 29 |
62nd | Oliver C Finch(9) Weston-Super-Mare | 29 |
63rd | Samual Jackson(12) Wrag Barn Golf & Country Club | 29 |
64th | Tony Osborne(12) | 29 |
65th | Mark Lampitt(8) Puckrup Hall Hotel & Golf Club | 28 |
66th | Michael Loftus(12) Stockwood Vale Golf Club | 28 |
67th | David Gover(13) | 27 |
68th | Evan Newman(16) Isle of Wedmore | 27 |
69th | Cain Warren(13) | 26 |
70th | Adrian Hands(13) Woodspring | 26 |
71st | Andrew Cousins(5) | 25 |
72nd | Stephen Allen(17) Puckrup Hall Hotel & Golf Club | 25 |
73rd | Derek C.W. Godwin(24) Lansdown | 25 |
74th | Stuart Wright(18) The Players Club Golf Club | 25 |
75th | Anthony J Smith(19) Stockwood Vale Golf Club | 23 |
76th | Nick Mason(13) Oxford | 23 |
77th | Martin Collins(17) The Players Club Golf Club | 23 |
78th | Will Stabb(20) | 23 |
79th | Richard Stabb(19) | 22 |
80th | John Fraser(18) | 20 |
81st | B A M Wessely(5) The Berkshire Golf Club | 17 |
82nd | Eugen Kupich(24) Stockwood Vale Golf Club | 17 |
83rd | Teifion Newman(18) Isle of Wedmore | 11 |
N/A | John McCarthy(11) | 38 |
N/A | Stephen Grant(10) | 37 |
N/A | Tim Godwin(6) Lansdown | 32 |
DQ | Alan Cameron(17) | DQ Incorrect handicap on card (rule 6-2b) |
DQ | Joe Jackson(9) Thornbury Golf Centre | DQ Card not signed (Rule 6-6b) |
DQ | Joseph Foote(9) | DQ No card returned |
DQ | Marcus Foster(12) | DQ No card returned |
DQ | Matt Hopkinson(19) | DQ No card returned |
DQ | Julie Knight(20) | DQ No card returned |
Page will refresh results automatically for one hour