Brin Jones (20): The Kendleshire Bank Holiday Open 2017 Friday 25th August 2017 | Hollows & Ruffet (1-9, 10-18) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 171 | 538 | 362 | 540 | 203 | 459 | 477 | 140 | 3220 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6567 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 4 | 7 | 5 | 8 | 3 | 6 | 6 | 5 | 48 | 5 | 2 | 4 | 6 | 5 | 6 | NR | 5 | 5 | 38 | NR | ||
Stableford | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 16 | 2 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 18 | 34 | ||
Result: 34 Points |
28th place (Paul Shurety) 30th place (Alexander Foote)
Back to The Kendleshire Bank Holiday Open 2017 pages.
Compare this round against others in the competition