Results | Points | |
1st | Lee Smart(10) | 43 |
2nd | Doug Woodman(13) | 41 |
3rd | Ryan Prosser(5) | 41 |
4th | James Hunt(8) Bristol & Clifton Golf Club | 40 |
5th | Rhys Taylor(7) | 40 |
6th | Andrew Georgiou(19) | 39 |
7th | Adam Gunn(7) | 38 |
8th | Steve Edwards(15) Chipping Sodbury Golf Club | 38 |
9th | Steven Pope(14) St Pierre Golf Club | 38 |
10th | Christopher Evans(1) | 37 |
11th | Calwyn Morgan(6) Celtic Manor Resort | 37 |
12th | Hugh Sandeman(5) | 37 |
13th | Robert Preedy(10) | 36 |
14th | Carolyn Archer(29) | 36 |
15th | Chris Pryce(8) Celtic Manor Resort | 36 |
16th | Ryan Parry(17) | 35 |
17th | James Sharrod(19) Clevedon Golf Club | 35 |
18th | Karen Preedy(12) | 35 |
19th | Ross Davey(7) Chipping Sodbury Golf Club | 35 |
20th | Philip Hemming(10) Chipping Sodbury Golf Club | 35 |
21st | Will Waddington(12) Mendip | 35 |
22nd | Phil Smith(2) St Pierre Golf Club | 34 |
23rd | Paul Spuffard(6) | 34 |
24th | Trevor Collins(9) | 34 |
25th | Robert Rumble(26) | 34 |
26th | Tom Matthews(9) | 33 |
27th | Adrian Webster(20) | 33 |
28th | Nathan Rogers(5) | 33 |
29th | Maggie Jones(21) | 33 |
30th | Matthew Gerrard(18) | 33 |
31st | Paul Shurety(7) | 33 |
32nd | Alex Hicks(13) | 32 |
33rd | Kevin Pearce(12) | 32 |
34th | Lesley Moore(9) Tickenham Golf Club | 32 |
35th | Stephen Tudor(12) | 32 |
36th | Kevin Ogborn(8) | 32 |
37th | Tim Webb(13) | 31 |
38th | Dan Parry(9) | 31 |
39th | Andrew Coles(6) Farrington Park Golf Club | 31 |
40th | Robert Morgan(5) | 31 |
40th | Clive Blackwell(18) | 31 |
42nd | Allan Slater(12) Bristol & Clifton Golf Club | 31 |
43rd | Adam Nelson(8) | 31 |
44th | Jonathan Parish(13) Long Ashton Golf Club | 30 |
45th | Scott D Ward(1) Broome Manor Golf Club | 30 |
46th | Philip Morris(15) Chipping Sodbury Golf Club | 30 |
47th | Malcolm Brownless(13) | 30 |
48th | Thomas Hunn(8) The Players Club Golf Club | 30 |
49th | Rob Dore(12) Puckrup Hall Hotel & Golf Club | 30 |
50th | Patrick Evans(15) | 29 |
51st | Malcolm Reeks(9) St Pierre Golf Club | 29 |
52nd | Peter Ward(26) | 29 |
53rd | Martin Gerrard(6) | 29 |
54th | Jenny Garland(23) | 28 |
55th | Nigel Dear(15) | 28 |
56th | Chris Hawkins(19) Celtic Manor Resort | 28 |
57th | Colin Brain(16) Forest Hills Golf Club (Gloucestershire) | 28 |
58th | David Gover(17) | 28 |
59th | Steve Coles(12) Orchardleigh | 27 |
60th | Wayne Barrett(12) Brean | 26 |
61st | Chris Hallum(13) Chipping Sodbury Golf Club | 26 |
62nd | Dayson Pearce(7) | 26 |
63rd | Darren McKenzie(27) Brinkworth | 26 |
64th | Phil Hodgson(10) Brean | 26 |
65th | Julie A Finch(15) Tickenham Golf Club | 25 |
66th | Toby Janes(19) | 25 |
67th | Max Garland(9) | 25 |
68th | John Fraser(28) | 25 |
69th | Simon Anning(13) | 25 |
70th | Stephen Ward(21) | 25 |
71st | Colin Griffiths(16) | 24 |
72nd | Tom Garland(24) | 24 |
73rd | William Lee(12) | 23 |
74th | Patrick Garland(22) | 22 |
75th | V Hancock(14) Lilley Brook | 22 |
76th | Andrew Penney(9) Farrington Park Golf Club | 21 |
77th | Robert Zukowski(11) Tracy Park Golf Club | 20 |
78th | Christopher Boyle(12) | 19 |
79th | John Shelton(17) Weston Turville | 19 |
80th | Ross Williams(17) | 19 |
81st | Matt Lloyd(21) Knowle Golf Club | 19 |
82nd | Peter Long(21) | 18 |
83rd | Mark Gigg(19) | 16 |
84th | Richard Martin(16) The Players Club | 10 |
N/A | Paul Evans(27) | 27 |
DQ | Lee Morgan(14) Celtic Manor Resort | DQ no card returned |
DQ | Paul Little(8) St Pierre Golf Club | DQ no card returned |
DQ | Jonathan May(14) | DQ no card returned |
N/A | Roger Burns(28) | WD |
Page will refresh results automatically for one hour