Dan Parry (9): The Bank Holiday Open Friday 28th August 2015 | Hollows & Ruffet (1-9, 10-18) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 171 | 538 | 362 | 540 | 203 | 459 | 477 | 140 | 3220 | 409 | 163 | 440 | 484 | 452 | 455 | 368 | 198 | 378 | 3347 | 6567 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 3 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 43 | 6 | 3 | 5 | 5 | 6 | 4 | 6 | 3 | 4 | 42 | 85 | ||
Stableford | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 2 | 15 | 0 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 16 | 31 | ||
Result: 31 Points |
37th place (Tim Webb) 39th place (Andrew Coles)
Back to The Bank Holiday Open pages.
Compare this round against others in the competition