Results | Nett | |
1st | Isaac Feltham(18) Long Ashton Golf Club | 65 |
2nd | Charlie Hiatt(7) | 66 |
3rd | Jamie Thomas(27) The Bristol Golf Club | 67 |
4th | Gregor Bates(16) | 67 |
5th | Jamie Andrew(2) Broadway | 68 |
6th | Harry Brown(11) Cirencester | 69 |
7th | Ronan Bermingham-McDonogh(12) | 70 |
8th | Hayden Burford(5) Forest Hills Golf Club (Gloucestershire) | 70 |
9th | Robert Francombe(13) | 70 |
10th | Joe Harvey(0) | 70 |
11th | Nick Ramshaw(2) | 70 |
12th | Thomas Smallcombe(11) | 70 |
13th | Matthew Cradock(6) | 70 |
14th | Charlie Patterson(6) | 70 |
15th | Kieron Baker(5) | 70 |
16th | Ethan Holway(26) | 71 |
17th | Tom Garland(24) | 71 |
18th | Sam Searle-Richards(18) | 71 |
19th | Dominic Williams(16) | 71 |
20th | Harry Ascherl(25) Bristol & Clifton Golf Club | 71 |
21st | Lewis Ault(20) | 71 |
22nd | Seb Church(5) Saltford Golf Club | 72 |
23rd | Isabel Payne(29) | 72 |
24th | Andy Whitford(4) Lilley Brook | 72 |
25th | Sebastian Pender(6) Minchinhampton Golf Club | 72 |
26th | Louis D'Ambrosio(16) Cotswold Hills Golf Club | 72 |
27th | Tom Sproull(14) Bristol & Clifton Golf Club | 72 |
28th | Oli Jenkins(22) The Players Club Golf Club | 72 |
29th | Chalmers Phin(7) Cirencester | 73 |
30th | Alexander Van Laun(5) | 73 |
31st | Adam Gunn(8) | 73 |
32nd | Nathan Moore(2) Long Ashton Golf Club | 73 |
33rd | Marcus Rodriguez(10) Lilley Brook | 73 |
34th | Tom Matthews(9) | 73 |
35th | Tom Field(6) | 74 |
36th | Joseph Long(0) Lansdown Golf Club | 74 |
37th | Sam Ballard(24) Thornbury Golf Centre | 74 |
38th | William Lewis(5) Long Ashton Golf Club | 74 |
39th | Alex Ault(5) | 74 |
40th | Max Hitchings(6) Knowle Golf Club | 74 |
41st | Matthew Gerrard(19) | 74 |
42nd | Harrison Ottley-Woodd(0) Cotswold Hills Golf Club | 75 |
43rd | Milan Reed(20) Long Ashton Golf Club | 75 |
44th | Mitchell Stringer(9) | 75 |
45th | Jake Harvey(4) Thornbury Golf Centre | 75 |
46th | Matthew Green(7) | 75 |
47th | Adam Jolly(19) Bath | 75 |
48th | Amelia Matthews(11) Lansdown | 76 |
49th | Joel Hawker(20) | 76 |
50th | Charlie Taylor-Madge(7) Lansdown | 77 |
51st | Joss Edwards(5) Cotswold Hills Golf Club | 77 |
52nd | Ethan Steele(8) Minchinhampton Golf Club | 77 |
53rd | Lewis Osman(9) Saltford Golf Club | 78 |
54th | Callum Ainger(8) | 78 |
55th | Max Holford(9) Cotswold Hills Golf Club | 78 |
56th | Jessica Brown(21) Cirencester | 78 |
57th | Harry Cowley(14) Minchinhampton Golf Club | 79 |
58th | Adam Blue(6) Chipping Sodbury Golf Club | 79 |
59th | Scott Bridgeman(11) | 79 |
60th | Ryan Prosser(5) | 79 |
61st | Huxley Howell(6) Saltford Golf Club | 79 |
62nd | Joseph Jnr Hastings(28) | 79 |
63rd | Conor Kitchen(22) | 80 |
64th | Louis Ross(19) Long Ashton Golf Club | 80 |
65th | Liam O'Mara(16) Bath | 80 |
66th | A Curnock(21) Minchinhampton Golf Club | 80 |
67th | Cain Warren(28) | 80 |
68th | Cameron Powell(14) | 81 |
69th | Max Garland(9) | 81 |
70th | Louis Archer(6) | 81 |
71st | Toby Janes(22) | 81 |
72nd | Alex Hall(17) | 81 |
73rd | Bradley Knapper(5) | 82 |
74th | Lewis Flett(8) Cirencester | 83 |
75th | Sam Woods(24) | 85 |
76th | Charlie Goss(12) Burnham & Berrow | 85 |
77th | Isabelle Edwards(23) | 87 |
78th | Alex Cruickshank(14) South Herefordshire | NR |
79th | Zac Castledine(15) Lilley Brook | NR |
80th | Kimberley Parker(25) | WD |
81st | E Fry(24) Westonbirt Golf Club | WD |
82nd | Matthew Janes(23) | WD |
83rd | Connor Phipps(20) | WD |
84th | Jake Harris(18) Knowle Golf Club | WD |
85th | Carys Parker(8) | WD |
86th | Caley McGinty(6) Knowle Golf Club | WD |
87th | Joe Cowley(6) Minchinhampton Golf Club | WD |
88th | Sam Wood(5) Cotswold Hills Golf Club | WD |
89th | Niall Powell(4) Ross-on-Wye | WD |
Page will refresh results automatically for one hour