Charlie Hiatt (7): Kendleshire Junior Open 2015 Thursday 13th August 2015 | Hollows & Ruffet (1-9, 10-18) - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 285 | 131 | 454 | 285 | 485 | 127 | 314 | 447 | 103 | 2631 | 359 | 108 | 393 | 346 | 419 | 370 | 323 | 150 | 327 | 2795 | 5426 | ||
SI | 12 | 10 | 16 | 6 | 4 | 18 | 8 | 2 | 14 | OUT | 3 | 9 | 17 | 5 | 15 | 13 | 1 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 37 | 73 | ||
Result: Gross 72 |
Note: includes +1.0 score balancing amendment
1st place (Isaac Feltham) 3rd place (Jamie Thomas)
Back to Kendleshire Junior Open 2015 pages.
Compare this round against others in the competition