Tomi Williams (35): The Kendleshire Junior Open 2020 (stableford) Wednesday 29th July 2020 | Hollows & Ruffet (1-9, 10-18) - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 148 | 531 | 323 | 515 | 148 | 433 | 477 | 118 | 2988 | 406 | 131 | 393 | 372 | 438 | 413 | 358 | 171 | 360 | 3042 | 6030 | ||
SI | 14 | 16 | 6 | 10 | 2 | 12 | 4 | 8 | 18 | OUT | 13 | 7 | 3 | 11 | 1 | 9 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 10 | 5 | 8 | 5 | 7 | 5 | 7 | 9 | 4 | 60 | 10 | 4 | 7 | 6 | 9 | 5 | NR | 7 | 6 | 54 | NR | ||
Stableford | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 13 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 11 | 24 | ||
Result: 24 Points |
8th place (Oliver Walsh) 10th place (Jenson Skinner)
Back to The Kendleshire Junior Open 2020 (stableford) pages.
Compare this round against others in the competition